Tompkins Cortland Community College at Mohawk Valley Community College October 13, 2019
Box Score
Tompkins Cortland Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Allison Rumfelt | 0 | 0 | 0 | 0 |
| 1 - Kerrin O'Shaughnessy | 0 | 0 | 0 | 0 |
| 3 - Morgan Lawrence | 0 | 0 | 0 | 0 |
| 4 - Mackenzie Gardner | 0 | 0 | 0 | 0 |
| 7 - Carlie Wilcox | 0 | 0 | 0 | 0 |
| 8 - Shannon DeRosa | 0 | 0 | 0 | 0 |
| 9 - Paris Good | 0 | 0 | 0 | 0 |
| 10 - Brianna Allen | 0 | 0 | 0 | 0 |
| 11 - Elise Clavel | 3 | 3 | 0 | 0 |
| 13 - Jessica Fisk | 0 | 0 | 0 | 0 |
| 16 - Mariah Howell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bobbie Lee Hall | 0 | 0 | 0 | 0 |
| 2 - Rylee Kolek | 0 | 0 | 1 | 0 |
| 3 - Macy Vitale | 0 | 0 | 2 | 0 |
| 4 - Skyler Jones | 0 | 0 | 1 | 1 |
| 5 - Elena Ruznic | 0 | 0 | 0 | 0 |
| 6 - Samantha Landgren | 0 | 0 | 0 | 0 |
| 8 - Nicole Casab | 0 | 0 | 0 | 3 |
| 9 - Jenna Thompson | 0 | 0 | 1 | 2 |
| 10 - Aliah Decker | 0 | 0 | 0 | 1 |
| 11 - Kaitlyn Daley | 0 | 0 | 1 | 2 |
| 13 - Sarah Paul | 0 | 0 | 0 | 0 |
| 14 - Lexi Phillips | 0 | 0 | 0 | 0 |
| 15 - Gianna DeSarro | 0 | 0 | 0 | 0 |
| 16 - Sophia Simmons | 0 | 0 | 0 | 0 |
| 17 - Abby Brown | 0 | 0 | 0 | 0 |
| 18 - Emily Berube | 0 | 0 | 4 | 1 |
| 21 - Sierra Radley | 0 | 0 | 1 | 0 |
| 22 - Kelsey Sherwin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 11 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allison Rumfelt | 34 | 11 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bobbie Lee Hall | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk Valley Community College
1st
|
2:09 | Macy Vitale (Kaitlyn Daley) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
6:04 | Sierra Radley (Jenna Thompson) | 0 - 2 |
|
Mohawk Valley Community College
1st
|
8:54 | Emily Berube (Skyler Jones) | 0 - 3 |
|
Mohawk Valley Community College
1st
|
12:50 | Emily Berube (Nicole Casab) | 0 - 4 |
|
Mohawk Valley Community College
1st
|
15:24 | Macy Vitale (Emily Berube) | 0 - 5 |
|
Mohawk Valley Community College
1st
|
36:14 | Rylee Kolek (unassisted) | 0 - 6 |
|
Mohawk Valley Community College
1st
|
42:09 | Skyler Jones (Aliah Decker) | 0 - 7 |
|
Mohawk Valley Community College
2nd
|
46:42 | Emily Berube (Jenna Thompson) | 0 - 8 |
|
Mohawk Valley Community College
2nd
|
50:19 | Emily Berube (Kaitlyn Daley) | 0 - 9 |
|
Mohawk Valley Community College
2nd
|
68:08 | Kaitlyn Daley (Nicole Casab) | 0 - 10 |
|
Mohawk Valley Community College
2nd
|
77:06 | Jenna Thompson (Nicole Casab) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 13, 2019 - 1:00 PM |
|---|---|
| Location: | MVCC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dave Warren |

