Tompkins Cortland Community College at SUNY Broome Community College October 17, 2018

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 1 | 1 |
| SUNY Broome Community College | 4 | 2 | 6 |
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katie Slocum - gk | 0 | 0 | 0 | 0 |
| 1 - Kerrin O'Shaughnessy | 0 | 0 | 0 | 0 |
| 3 - Halle Hauck | 0 | 0 | 0 | 0 |
| 4 - Kira Olivencia - f | 0 | 0 | 0 | 0 |
| 5 - Emily Perez | 0 | 0 | 0 | 0 |
| 6 - Juli Quezada | 0 | 0 | 0 | 0 |
| 7 - Tatiana Karmazyn | 0 | 0 | 0 | 0 |
| 8 - Shannon DeRosa | 0 | 0 | 0 | 0 |
| 9 - Kaitlin Martin - m | 0 | 0 | 1 | 0 |
| 10 - Brianna Allen | 0 | 0 | 0 | 0 |
| 11 - Sage Garrison - m | 0 | 0 | 0 | 0 |
| 13 - Jessica Fisk | 0 | 0 | 0 | 0 |
| 16 - Mariah Howell - d | 0 | 0 | 0 | 0 |
| 17 - Lucinda Lee - d | 0 | 0 | 0 | 0 |
| 18 - Monique Slocum - d | 0 | 0 | 0 | 0 |
| 19 - Paris Good - f | 0 | 0 | 0 | 0 |
| 29 - Kaylie Yerdon - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Paige Finch | 3 | 1 | 1 | 0 |
| 0 - Kara Knickerbocker | 0 | 0 | 0 | 1 |
| 1 - Leria Compeau | 0 | 0 | 0 | 0 |
| 2 - Kayla Kromelbein | 5 | 3 | 0 | 1 |
| 3 - Nicole Madison | 3 | 2 | 1 | 0 |
| 5 - Mackensie Gravelin | 3 | 2 | 0 | 1 |
| 6 - Hannah Faulkner | 5 | 3 | 1 | 0 |
| 7 - Chelsea Quail | 0 | 0 | 0 | 1 |
| 9 - Martina Hanyon | 0 | 0 | 0 | 0 |
| 10 - Meaghan Farley | 0 | 0 | 0 | 0 |
| 11 - Linsey Howell | 2 | 2 | 2 | 0 |
| 12 - Meg Rossie | 0 | 0 | 0 | 0 |
| 13 - Chloe Brauer | 2 | 2 | 0 | 1 |
| 15 - Megan Mihalko | 0 | 0 | 0 | 0 |
| 16 - Jordan Gaisford - Yellow card 78:40 | 1 | 1 | 0 | 0 |
| 17 - Alyssa Waibel | 0 | 0 | 0 | 0 |
| 18 - Alissa Franco | 1 | 0 | 0 | 0 |
| 19 - Brooke Powell | 0 | 0 | 0 | 0 |
| 20 - Daniella Ricci | 2 | 1 | 0 | 0 |
| 22 - Anastasia Rusnak | 0 | 0 | 0 | 0 |
| 23 - Katelynn Griffiths | 2 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Slocum | 23 | 6 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kara Knickerbocker (W, 3-0-0) | 5 | 0 | 5 | 58:00 | |
| 1 - Leria Compeau | 3 | 1 | 2 | 32:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
14:12 | Katelynn Griffiths (Kayla Kromelbein) | 0 - 1 |
|
SUNY Broome Community College
1st
|
18:05 | Linsey Howell (Mackensie Gravelin) | 0 - 2 |
|
SUNY Broome Community College
1st
|
27:00 | Nicole Madison (Chloe Brauer) | 0 - 3 |
|
SUNY Broome Community College
1st
|
29:25 | Linsey Howell (Chelsea Quail) | 0 - 4 |
|
SUNY Broome Community College
2nd
|
56:11 | Paige Finch (Katelynn Griffiths & Kara Knickerbocker) | 0 - 5 |
|
SUNY Broome Community College
2nd
|
64:19 | Hannah Faulkner (unassisted) | 0 - 6 |
|
Tompkins Cortland Community College
2nd
|
84:24 | Kaitlin Martin (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Tompkins Cortland Community College
2nd
|
78:40 | Yellow card - Jordan Gaisford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 3 | 5 | 8 |
| SUNY Broome Community College | 13 | 16 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 6 | 5 | 11 |
| SUNY Broome Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 1 |
| SUNY Broome Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 2 | 3 | 5 |
| SUNY Broome Community College | 4 | 4 | 8 |
| Date/Time: | October 17, 2018 - 4:00 PM |
|---|---|
| Location: | Binghamton, N.Y. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Peter Voorhees |