SUNY Broome Community College at Tompkins Cortland Community College October 18, 2017

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 1 | 0 | 1 |
Box Score
SUNY Broome Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Paige Finch - gk | 0 | 0 | 0 | 0 |
| 2 - Allison O'Shea - f | 1 | 1 | 0 | 0 |
| 3 - Nicole Madison - m | 0 | 0 | 0 | 0 |
| 4 - Jordan McGinnis - m | 3 | 1 | 0 | 0 |
| 5 - Mackensie Gravelin - m | 0 | 0 | 0 | 0 |
| 6 - Alyssa Pochkar | 0 | 0 | 0 | 0 |
| 7 - McKenna Williams - f | 0 | 0 | 0 | 0 |
| 11 - Marissa Michitti - m | 1 | 1 | 0 | 0 |
| 14 - Brittney Guernsey - d | 0 | 0 | 0 | 0 |
| 16 - Jordan Gaisford - m | 0 | 0 | 0 | 0 |
| 19 - Brooke Powell - d | 0 | 0 | 0 | 0 |
| 20 - Megan Canzler - d | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katie Slocum | 0 | 0 | 0 | 0 |
| 1 - Kassie Murdock - gk | 0 | 0 | 0 | 0 |
| 3 - Nicole Deselets - d | 0 | 0 | 0 | 0 |
| 5 - Briana Sokol - d | 0 | 0 | 0 | 0 |
| 6 - Serina Guilianti - f | 3 | 2 | 0 | 0 |
| 7 - Angela Martone - m | 0 | 0 | 0 | 0 |
| 9 - Kaitlin Martin | 4 | 2 | 0 | 0 |
| 10 - Rhianna Mosher | 0 | 0 | 0 | 0 |
| 11 - Sage Garrison | 0 | 0 | 0 | 0 |
| 12 - Justice Pahlmann | 7 | 2 | 0 | 0 |
| 13 - Makayla Foster | 2 | 2 | 0 | 0 |
| 15 - Cecelia Swan - m | 0 | 0 | 0 | 0 |
| 16 - Emily Potter - d | 1 | 1 | 0 | 0 |
| 17 - Jennah Lorer - f | 0 | 0 | 0 | 0 |
| 19 - Kristin Frear - f | 2 | 2 | 0 | 0 |
| 21 - April Dunn - m | 0 | 0 | 0 | 0 |
| 22 - Zozha TenWolde | 0 | 0 | 0 | 0 |
| 23 - Kelsey Clark | 2 | 1 | 1 | 0 |
| 24 - Shelby Koch | 0 | 0 | 0 | 0 |
| 29 - Kaylie Yerdon - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paige Finch | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Slocum | 1 | 0 | 1 | 45:00 | |
| 1 - Kassie Murdock | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
12:18 | Kelsey Clark (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 4 | 3 | 7 |
| Tompkins Cortland Community College | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 4 | 11 | 15 |
| Tompkins Cortland Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 1 | 3 |
| Tompkins Cortland Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 1 | 3 |
| Tompkins Cortland Community College | 2 | 2 | 4 |
| Date/Time: | October 18, 2017 - 4:00 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:45 |
| Attendance: | 150 |
| Scorer: | Peter Voorhees |