Tompkins Cortland Community College at Clinton Community College September 5, 2015
Box Score
Tompkins Cortland Community College
Clinton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Molly Graves | 0 | 0 | 0 | 0 |
| 0 - Samantha Gordon | 0 | 0 | 0 | 0 |
| 2 - Emma DeLisio | 0 | 0 | 0 | 1 |
| 3 - Hailie Searles | 0 | 0 | 0 | 0 |
| 4 - Autumn Clark | 0 | 0 | 0 | 0 |
| 5 - Haylee Hennessy | 0 | 0 | 1 | 1 |
| 6 - Cassandra Martin | 0 | 0 | 0 | 0 |
| 8 - Rachel Bitjeman | 0 | 0 | 1 | 0 |
| 9 - Christie Sexton | 0 | 0 | 0 | 0 |
| 10 - Kristin Dake | 0 | 0 | 1 | 0 |
| 11 - Kwinne Harris | 0 | 0 | 0 | 0 |
| 12 - Jenelle Milk | 0 | 0 | 0 | 0 |
| 13 - Shannon Test | 0 | 0 | 0 | 0 |
| 14 - Callie Stillman | 0 | 0 | 2 | 0 |
| 15 - Devin Blanchard | 0 | 0 | 0 | 0 |
| 16 - Destini Febus | 0 | 0 | 0 | 0 |
| 17 - Brittany Randall | 0 | 0 | 1 | 0 |
| 18 - Ruthanne Forehand | 0 | 0 | 0 | 0 |
| 19 - Jessica Chacha | 0 | 0 | 0 | 0 |
| 20 - Taylor Pearsall | 0 | 0 | 0 | 0 |
| 22 - Cali Daly | 0 | 0 | 1 | 1 |
| TM - Team | 34 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christina Paola | 0 | 0 | 0 | 0 |
| 2 - LeClair Hannah | 0 | 0 | 0 | 0 |
| 3 - Shannon Egan | 0 | 0 | 0 | 0 |
| 4 - Cierra Duquette | 0 | 0 | 0 | 0 |
| 5 - Brianna Smith | 0 | 0 | 0 | 0 |
| 6 - Rylei Porter | 0 | 0 | 0 | 0 |
| 7 - Tiffany Evens | 0 | 0 | 0 | 0 |
| 10 - Kylie Cole | 0 | 0 | 0 | 0 |
| 11 - Kiley Regan | 0 | 0 | 0 | 0 |
| 13 - Alyssa Baughn | 0 | 0 | 0 | 0 |
| 19 - Maddy Beauchemin | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Molly Graves | 3 | 0 | 3 | 49:04 | |
| 0 - Samantha Gordon | 2 | 0 | 2 | 40:56 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christina Paola | 20 | 7 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
34:10 | Callie Stillman (1) (Haylee Hennessy) | 1 - 0 |
|
Tompkins Cortland Community College
1st
|
36:09 | Haylee Hennessy (1) (Cali Daly) | 2 - 0 |
|
Tompkins Cortland Community College
2nd
|
49:04 | Cali Daly (1) (unassisted) | 3 - 0 |
|
Tompkins Cortland Community College
2nd
|
51:40 | Callie Stillman (1) (Emma DeLisio) | 4 - 0 |
|
Tompkins Cortland Community College
2nd
|
69:51 | Rachel Bitjeman (1) (unassisted) | 5 - 0 |
|
Tompkins Cortland Community College
2nd
|
72:05 | Brittany Randall (1) (unassisted) | 6 - 0 |
|
Tompkins Cortland Community College
2nd
|
76:41 | Kristin Dake (1) (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| Date/Time: | September 5, 2015 - 1:00 PM |
|---|---|
| Location: | Plattsburgh, N.Y. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Peter Voorhees |

