Tompkins Cortland Community College at Erie Community College September 20, 2014
Box Score
Tompkins Cortland Community College
Erie Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emma Augustine | 0 | 0 | 0 | 0 |
| 3 - Amanda Thornton | 0 | 0 | 0 | 1 |
| 4 - Autumn Clark | 0 | 0 | 0 | 0 |
| 5 - Jami Sedlacek | 0 | 0 | 0 | 0 |
| 10 - Amanda DeGraff | 0 | 0 | 0 | 0 |
| 11 - Jenelle Milk | 0 | 0 | 0 | 0 |
| 12 - Hannah Foederer | 0 | 0 | 1 | 0 |
| 13 - Alexis McKinnon | 0 | 0 | 0 | 0 |
| 14 - Danielle Wood | 0 | 0 | 0 | 0 |
| 15 - Devin Blanchard | 0 | 0 | 0 | 1 |
| 18 - Ruthanne Forehand | 0 | 0 | 2 | 0 |
| 20 - Lindsey Hack | 0 | 0 | 0 | 0 |
| 23 - Katie Short | 0 | 0 | 2 | 1 |
| 24 - Ciara Tallman | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Haley Maliszewski | 0 | 0 | 0 | 0 |
| 1 - Rachel Zimmer | 1 | 0 | 0 | 0 |
| 2 - Lauren Klotzbir | 0 | 0 | 0 | 0 |
| 3 - Jennifer Tran | 0 | 0 | 0 | 0 |
| 7 - Jessica Szenina | 0 | 0 | 0 | 0 |
| 8 - Jessica Baker | 0 | 0 | 0 | 0 |
| 10 - Mariah Talmon | 0 | 0 | 0 | 0 |
| 11 - Nicole Plucinski | 0 | 0 | 0 | 0 |
| 12 - Alexandria Chwalinski | 0 | 0 | 0 | 0 |
| 13 - Danielle Hoare | 0 | 0 | 0 | 0 |
| 15 - Alyce Brown | 0 | 0 | 0 | 0 |
| 16 - Morgan Amoia | 1 | 0 | 0 | 0 |
| 18 - Katie Zielen-Ersing | 0 | 0 | 0 | 0 |
| 20 - Lily Bergman | 1 | 0 | 0 | 0 |
| 21 - Amy Bednasz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Augustine | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Maliszewski | 5 | 5 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
12:14 | Ruthanne Forehand (1) (Katie Short) | 1 - 0 |
|
Tompkins Cortland Community College
1st
|
18:34 | Hannah Foederer (1) (unassisted) | 2 - 0 |
|
Tompkins Cortland Community College
1st
|
42:01 | Katie Short (1) (Amanda Thornton) | 3 - 0 |
|
Tompkins Cortland Community College
2nd
|
48:38 | Ruthanne Forehand (1) (unassisted) | 4 - 0 |
|
Tompkins Cortland Community College
2nd
|
54:49 | Katie Short (1) (Devin Blanchard) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Erie Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Erie Community College | 0 | 0 | 0 |
| Date/Time: | September 20, 2014 - 1:00 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:50 |
| Attendance: | 0 |

