Tompkins Cortland Community College at SUNY-Delhi October 3, 2012
Box Score
Tompkins Cortland Community College
SUNY-Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Erin Hamilton | 0 | 0 | 0 | 0 |
| 2 - Shaylee Howaniec | 0 | 0 | 0 | 0 |
| 4 - Erika Faberzak | 0 | 0 | 0 | 0 |
| 6 - Kelsey Fitzsimons | 0 | 0 | 0 | 0 |
| 8 - Mollie Ringelberg | 0 | 0 | 0 | 0 |
| 9 - Kayli Van Cleef | 0 | 0 | 0 | 0 |
| 10 - Amy Filupeit | 0 | 0 | 0 | 1 |
| 11 - Seneca Baldwin | 0 | 0 | 1 | 0 |
| 12 - Sierra Verburg | 0 | 0 | 0 | 0 |
| 14 - Chelsea Guay | 0 | 0 | 0 | 0 |
| 19 - Taylor Liebowitz | 0 | 0 | 0 | 0 |
| 22 - Shelby Goodrich | 0 | 0 | 0 | 0 |
| 23 - Sara Sinnigen | 0 | 0 | 0 | 0 |
| 26 - Courtney McMindes | 0 | 0 | 0 | 0 |
| 30 - Logan Eltz | 0 | 0 | 0 | 0 |
| 31 - Chelsy Kern | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Logan Eltz | 3 | 1 | 2 | 45:00 | |
| 31 - Chelsy Kern | 3 | 1 | 2 | 52:45 | |
| TOTALS | 6 | 2 | 4 | 97:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-Delhi
1st
|
30:00 | Tylan Klinker (1) (Nicole Welcome) | 0 - 1 |
|
Tompkins Cortland Community College
2nd
|
58:00 | Seneca Baldwin (1) (Amy Filupeit) | 1 - 1 |
|
SUNY-Delhi
OT
|
96:45 | Nicole Welcome (1) (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 |
| Date/Time: | October 3, 2012 - 4:00 PM |
|---|---|
| Location: | Delhi, N.Y. |
| Attendance: | 0 |
| Scorer: | Mick McDaniel |

