Onondaga Community College at Tompkins Cortland Community College September 3, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Onondaga Community College | 0 | 1 | 1 |
| Tompkins Cortland Community College | 0 | 1 | 1 |
Box Score
Onondaga Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Olivier Bienvenu | 0 | 0 | 0 | 0 |
| 3 - Joe Kearsley | 0 | 0 | 0 | 0 |
| 5 - Andri Stalder | 0 | 0 | 0 | 0 |
| 6 - Owen Daly | 0 | 0 | 0 | 0 |
| 7 - Josh Dabbiero - Yellow card 89:43 | 0 | 0 | 0 | 0 |
| 11 - Andrew Eccles | 0 | 0 | 0 | 0 |
| 12 - Archie Burnett - Yellow card 86:08 | 0 | 0 | 0 | 0 |
| 14 - Jack Burns - Yellow card 39:09 | 0 | 0 | 0 | 0 |
| 15 - Gregory Ramin | 0 | 0 | 0 | 1 |
| 17 - Josiah Rogati - Yellow card 86:08 | 0 | 0 | 0 | 0 |
| 19 - Deric Bere | 0 | 0 | 0 | 0 |
| 22 - Ethan Sanderson | 0 | 0 | 0 | 0 |
| 23 - Mahamadou Colibaly | 0 | 0 | 0 | 0 |
| 24 - Elvis Nshimirimana | 0 | 0 | 0 | 0 |
| 70 - Matthew Honeyman | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cillian Lynch - gk | 0 | 0 | 0 | 0 |
| 2 - Caspar Kirby - m | 1 | 1 | 1 | 0 |
| 3 - Kia Rezai | 0 | 0 | 0 | 0 |
| 4 - Liam Austen - m | 0 | 0 | 0 | 0 |
| 5 - Pippo Bandt - d | 0 | 0 | 0 | 0 |
| 6 - Tuur Devroey - d - Yellow card 69:08 | 0 | 0 | 0 | 0 |
| 7 - Henry Letona - m | 0 | 0 | 0 | 0 |
| 8 - Jay Pearson - m | 1 | 1 | 0 | 1 |
| 9 - Stanley Wiggins - f | 3 | 0 | 0 | 0 |
| 10 - Lucas Shaffner - m | 0 | 0 | 0 | 0 |
| 11 - Reuben Shaw - m | 0 | 0 | 0 | 0 |
| 15 - Yahir Acevedo | 0 | 0 | 0 | 0 |
| 17 - Jake Lewis - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivier Bienvenu | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cillian Lynch | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Onondaga Community College
2nd
|
54:04 | Matthew Honeyman (Gregory Ramin) | 1 - 0 |
|
Tompkins Cortland Community College
2nd
|
85:27 | Caspar Kirby (Jay Pearson) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tompkins Cortland Community College
1st
|
39:09 | Yellow card - Jack Burns |
|
Tompkins Cortland Community College
2nd
|
69:08 | Yellow card - Tuur Devroey |
|
Tompkins Cortland Community College
2nd
|
86:08 | Yellow card - Josiah Rogati |
|
Tompkins Cortland Community College
2nd
|
86:08 | Yellow card - Archie Burnett |
|
Tompkins Cortland Community College
2nd
|
89:43 | Yellow card - Josh Dabbiero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 4 | 12 | 16 |
| Tompkins Cortland Community College | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 1 | 1 |
| Tompkins Cortland Community College | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5 | 1 | 6 |
| Tompkins Cortland Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5 | 3 | 8 |
| Tompkins Cortland Community College | 5 | 6 | 11 |
| Date/Time: | September 3, 2025 - 4:00 PM |
|---|---|
| Location: | Dryden, NY |
| Game Length: | 2:00 |
| Attendance: | 125 |