Tompkins Cortland Community College at SUNY Broome Community College October 18, 2017
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean McDaniel | 0 | 0 | 0 | 0 |
| 3 - Edgar Sorto | 0 | 0 | 0 | 0 |
| 4 - Leon Cohen | 0 | 0 | 0 | 0 |
| 5 - Adam Nichols | 0 | 0 | 0 | 0 |
| 6 - Zandrae Johnson | 0 | 0 | 0 | 0 |
| 7 - Padraic Iannello | 0 | 0 | 0 | 0 |
| 8 - Colton Wigsten | 0 | 0 | 0 | 0 |
| 9 - Marton Tozser | 0 | 0 | 0 | 0 |
| 10 - Abdoulaye Toure | 0 | 0 | 0 | 0 |
| 11 - Renoi Watson | 0 | 0 | 0 | 0 |
| 12 - Shaqueil Johnson | 0 | 0 | 0 | 0 |
| 13 - Helder Nti | 0 | 0 | 0 | 0 |
| 14 - Andrew Stewart | 0 | 0 | 0 | 0 |
| 15 - Noah Johnson | 0 | 0 | 0 | 0 |
| 16 - Amadou Ceesay | 0 | 0 | 0 | 0 |
| 17 - Brandon Dunne | 0 | 0 | 0 | 0 |
| 19 - Collin Povoski | 0 | 0 | 0 | 0 |
| 20 - Jake Lewis | 0 | 0 | 0 | 0 |
| 25 - Randy Simon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gustavo Cichorski-Ribeiro | 0 | 0 | 0 | 0 |
| 1 - Luke Duncan - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew Furminger - d | 0 | 0 | 0 | 0 |
| 4 - Nicholas Miller - m | 0 | 0 | 0 | 0 |
| 5 - Brian Clark - d | 0 | 0 | 0 | 0 |
| 6 - Raynier Huggins - f | 2 | 1 | 0 | 0 |
| 7 - Noah Kozecke | 2 | 1 | 0 | 0 |
| 8 - Charlie Desforges - m | 2 | 2 | 0 | 0 |
| 9 - Ismar Turkovic - f | 5 | 4 | 2 | 1 |
| 10 - Minh Chau - m | 1 | 1 | 0 | 0 |
| 11 - Pedro Marcano | 0 | 0 | 0 | 0 |
| 12 - Bennett Miller | 2 | 1 | 0 | 0 |
| 14 - Damian Rutan - d | 2 | 2 | 0 | 1 |
| 15 - Bennie Kinney | 0 | 0 | 0 | 0 |
| 16 - Zachary Utter | 0 | 0 | 0 | 0 |
| 17 - Tyler Olmstead - d | 0 | 0 | 0 | 0 |
| 18 - Ajdin Sisic | 0 | 0 | 0 | 0 |
| 19 - Virgil Isenia - m | 3 | 2 | 1 | 0 |
| 21 - Sebastian Wells | 0 | 0 | 0 | 0 |
| 22 - Josh Valentin | 1 | 0 | 0 | 0 |
| 23 - Kody Curtis | 0 | 0 | 0 | 0 |
| 25 - Mahmud Alsaideen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean McDaniel | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gustavo Cichorski-Ribeiro | 1 | 0 | 1 | 10:00 | |
| 1 - Luke Duncan | 5 | 0 | 5 | 80:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
31:13 | Ismar Turkovic (unassisted) | 0 - 1 |
|
SUNY Broome Community College
2nd
|
55:38 | Ismar Turkovic (Damian Rutan) | 0 - 2 |
|
SUNY Broome Community College
2nd
|
64:11 | Virgil Isenia (Ismar Turkovic) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 7 | 8 |
| SUNY Broome Community College | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 7 | 2 | 9 |
| SUNY Broome Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 1 | 2 |
| SUNY Broome Community College | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 5 | 3 | 8 |
| SUNY Broome Community College | 3 | 3 | 6 |
| Date/Time: | October 18, 2017 - 3:30 PM |
|---|---|
| Location: | SUNY Broome |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Broome Coaches |

