Tompkins Cortland Community College at SUNY-Delhi September 8, 2012
Box Score
Tompkins Cortland Community College
SUNY-Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesse Kohler | 0 | 0 | 0 | 0 |
| 2 - Donovan Jackson | 0 | 0 | 0 | 0 |
| 3 - Tim McGiff | 0 | 0 | 0 | 0 |
| 4 - Sammy Politi | 0 | 0 | 0 | 0 |
| 5 - Andre DeSa | 0 | 0 | 0 | 1 |
| 6 - Mahamad Jabby | 0 | 0 | 0 | 0 |
| 7 - Ronan Moloney | 0 | 0 | 0 | 0 |
| 8 - David Trinidad | 0 | 0 | 0 | 0 |
| 9 - Edem Wemene | 0 | 0 | 1 | 0 |
| 10 - Michael Raftu | 0 | 0 | 1 | 0 |
| 11 - Mikki Brown | 0 | 0 | 0 | 1 |
| 12 - Dylan Palacio | 0 | 0 | 0 | 1 |
| 14 - Jason Barrett | 0 | 0 | 0 | 0 |
| 15 - Robert Licciardi | 0 | 0 | 1 | 0 |
| 16 - Kyle Clark | 0 | 0 | 0 | 0 |
| 18 - Drew Christopher | 0 | 0 | 0 | 0 |
| 19 - Sean Streb | 0 | 0 | 1 | 0 |
| 21 - Eddie Butler | 0 | 0 | 0 | 0 |
| 22 - Mark Scott | 0 | 0 | 0 | 0 |
| 23 - Raphael Flores | 0 | 0 | 0 | 0 |
| 26 - Dana Smith | 0 | 0 | 1 | 0 |
| 27 - Ryan Sincerbeaux | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zach Erbe | 0 | 0 | 0 | 0 |
| 3 - Craig Bush | 0 | 0 | 0 | 0 |
| 7 - Carl Bono | 0 | 0 | 0 | 0 |
| 8 - Jacob Hoag | 0 | 0 | 1 | 0 |
| 9 - Greg Butera | 0 | 0 | 1 | 0 |
| 10 - Tom Knowles | 0 | 0 | 0 | 0 |
| 11 - Tim Crosby | 0 | 0 | 0 | 0 |
| 20 - Garrett Quimby | 0 | 0 | 0 | 1 |
| 26 - Sam Anello | 0 | 0 | 0 | 0 |
| 27 - Dillion Maxson | 0 | 0 | 0 | 0 |
| 29 - Joe Bythrow | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Kohler | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Erbe | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
2:01 | Robert Licciardi (1) (unassisted) | 1 - 0 |
|
SUNY-Delhi
1st
|
6:45 | Greg Butera (1) (Garrett Quimby) | 1 - 1 |
|
SUNY-Delhi
1st
|
9:54 | Jacob Hoag (1) (unassisted) | 1 - 2 |
|
Tompkins Cortland Community College
1st
|
22:25 | Edem Wemene (1) (Mikki Brown) | 2 - 2 |
|
Tompkins Cortland Community College
2nd
|
47:05 | Michael Raftu (1) (Dylan Palacio) | 3 - 2 |
|
Tompkins Cortland Community College
2nd
|
66:54 | Sean Streb (1) (Andre DeSa) | 4 - 2 |
|
Tompkins Cortland Community College
2nd
|
87:06 | Dana Smith (1) (unassisted) | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 |
| Date/Time: | September 8, 2012 - 1:00 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Attendance: | 0 |
| Scorer: | Mick McDaniel |
Play By Play
Periods:
| 45:00 | Jesse Kohler at goalie for Tompkins Cortland Community College. | ||
| 45:00 | Zach Erbe at goalie for SUNY-Delhi. | ||
| -- End of 1st Period -- | |||
| back to top | |||

