Tompkins Cortland Community College at County College of Morris August 25, 2012

3

2
| 2OT - 67:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 1 | 0 | 1 | 3 |
| County College of Morris | 1 | 1 | 0 | 0 | 2 |
Box Score
Tompkins Cortland Community College
County College of Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesse Kohler | 0 | 0 | 0 | 0 |
| 5 - Andre DeSa | 0 | 0 | 0 | 0 |
| 8 - David Trinidad | 0 | 0 | 0 | 1 |
| 9 - Edem Wemene - Yellow card 66:00 | 0 | 0 | 1 | 0 |
| 10 - Michael Raftu | 0 | 0 | 0 | 0 |
| 11 - Mikki Brown | 0 | 0 | 0 | 0 |
| 12 - Dylan Palacio | 0 | 0 | 0 | 0 |
| 14 - Jason Barrett | 0 | 0 | 0 | 0 |
| 15 - Robert Licciardi | 0 | 0 | 0 | 0 |
| 16 - Kyle Clark | 0 | 0 | 0 | 0 |
| 18 - Drew Christopher | 0 | 0 | 1 | 0 |
| 19 - Sean Streb | 0 | 0 | 1 | 0 |
| 21 - Eddie Butler | 0 | 0 | 0 | 0 |
| 22 - Mark Scott | 0 | 0 | 0 | 0 |
| 23 - Raphael Flores | 0 | 0 | 0 | 0 |
| 26 - Dana Smith | 0 | 0 | 0 | 0 |
| 27 - Ryan Sincerbeaux | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Mihalik | 0 | 0 | 0 | 0 |
| 2 - Anderson Quonies | 0 | 0 | 0 | 0 |
| 4 - Freddy Martinez | 0 | 0 | 0 | 0 |
| 5 - Klancy Ramirez | 0 | 0 | 0 | 0 |
| 6 - Cesar Torres | 0 | 0 | 0 | 0 |
| 7 - Jiaro Ortiz | 2 | 1 | 0 | 0 |
| 8 - David Zuleta | 1 | 1 | 0 | 0 |
| 9 - Freddy Martinez | 3 | 2 | 0 | 0 |
| 10 - Juan Londono | 6 | 3 | 1 | 1 |
| 11 - Jordan Marsh | 0 | 0 | 0 | 0 |
| 13 - Michael Cerqueira | 0 | 0 | 0 | 0 |
| 14 - Cesar Gallego | 0 | 0 | 0 | 0 |
| 15 - Slava Tikchonov | 0 | 0 | 0 | 0 |
| 18 - Lenny Salerno | 0 | 0 | 0 | 0 |
| 20 - Brian Marsh | 5 | 2 | 1 | 0 |
| 21 - Oscar Correas | 0 | 0 | 0 | 1 |
| 23 - Anthony Vergara | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Kohler | 10 | 2 | 8 | 101:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Mihalik | 11 | 3 | 8 | 101:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
County College of Morris
1st
|
22:00 | Juan Londono (1) (Oscar Correas) - shot from 22yds | 0 - 1 |
|
Tompkins Cortland Community College
1st
|
38:00 | Drew Christopher (1) (unassisted) | 1 - 1 |
|
County College of Morris
2nd
|
60:00 | Brian Marsh (1) (Juan Londono) - breakaway goal | 1 - 2 |
|
Tompkins Cortland Community College
2nd
|
75:00 | Sean Streb (1) (David Trinidad) | 2 - 2 |
|
Tompkins Cortland Community College
2OT
|
101:00 | Edem Wemene (1) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tompkins Cortland Community College
2nd
|
66:00 | Yellow card - Edem Wemene |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 12 | 4 | 1 | 0 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 6 | 4 | 1 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 9 | 6 | 0 | 0 | 15 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | August 25, 2012 - 12:00 PM |
|---|---|
| Location: | Herkimer, N.Y. |
| Attendance: | 20 |
| Scorer: | Aaron Balber |
Play By Play
Periods:
| 00:00 | Jesse Kohler at goalie for Tompkins Cortland Co. | ||
| 43:40 | Nick Mihalik at goalie for County College of Mo. | ||
| -- End of 1st Period -- | |||
| back to top | |||