April 13, 2025 Tompkins Cortland Community College at Corning Community College

(6-16, 4-10)
10

(1-23, 0-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 10 | 15 | 1 |
| Corning Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Box Score
Tompkins Cortland Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noboru Shinohara lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dominic Zona cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Logan Meerburg c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Keelan Marren 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Naseer Harris dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brayam Zorrilla 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eli Johnston ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Pilgrim 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jason Winstanley rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Talfourd Wynne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Leary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyn Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 15 | 7 | 1 | 4 | 0 |
Batting
2B:
Logan Meerburg
, Brayam Zorrilla
RBI:
Noboru Shinohara
, Dominic Zona
, Logan Meerburg
, Brayam Zorrilla
, Jack Pilgrim (3)
Baserunning
SB:
Dominic Zona
, Keelan Marren
, Jason Winstanley
Fielding
E:
Dominic Zona
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Hand lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fiore ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Porter Hermon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kollmeier 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Lukus c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colin Klemann 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Jamison cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Hayden Loveless 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Cuba rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristan Mancari dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Roman | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Kollmeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 4 | 5 | 0 |
Batting
RBI:
Nolan Jamison
Fielding
E:
Porter Hermon
, Evan Lukus (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Talfourd Wynne (W, 3-1) | 6.0 | 4 | 1 | 0 | 4 | 6 | 0 |
| Jarrett Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Talfourd Wynne (27)
, Jarrett Jordan (3)
HBP:
Talfourd Wynne (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Porter Hermon | 5.0 | 7 | 4 | 4 | 0 | 4 | 0 |
| Totals | 5.0 | 7 | 4 | 4 | 0 | 4 | 0 |
Pitching
Batters faced:
Porter Hermon (22)
WP:
Porter Hermon
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |