March 27, 2025 Monroe Community College at Tompkins Cortland Community College

(8-6)
17

(4-14)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 4 | 2 | 6 | 3 | 2 | 17 | 16 | 1 |
| Tompkins Cortland Community College | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 6 |
Box Score
Monroe Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tobey Wright ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Braedon Reina cf | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Miguel Matos 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Evan Brock 2b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Paul Fiene dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jadon Wanat rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Higgins lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Parker Zeiser c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Sam Ebbs 3b | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jaden Sherwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hubbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Glasspool | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Buxton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 17 | 16 | 17 | 4 | 5 | 0 |
Batting
2B:
Paul Fiene
, Carter Higgins (2)
, Sam Ebbs
3B:
Tobey Wright
, Braedon Reina
, Parker Zeiser
, Sam Ebbs
RBI:
Tobey Wright (2)
, Braedon Reina (2)
, Evan Brock (4)
, Paul Fiene (3)
, Jadon Wanat
, Parker Zeiser (3)
, Sam Ebbs (2)
Baserunning
SB:
Tobey Wright
, Braedon Reina
, Parker Zeiser
Fielding
E:
Evan Brock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Leary 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Logan Meerburg dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keelan Marren 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naseer Harris c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Bova lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Winstanley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Pilgrim 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Talfourd Wynne ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Goggan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cotterill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Grullon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayam Zorrilla | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Sayre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowen Dankert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Shank | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justyn Lang | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Johnston | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 22 | 3 | 5 | 3 | 2 | 7 | 0 |
Batting
2B:
Keelan Marren
RBI:
Tim Leary
, Jack Pilgrim
, Justyn Lang
Baserunning
SB:
Dominic Zona
Fielding
E:
Tim Leary
, Keelan Marren
, Naseer Harris
, Trey Bova
, Cole Goggan
, Eli Johnston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Sherwood (W, 2-1) | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jackson Hubbard | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Totals | 5.0 | 5 | 3 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Jaden Sherwood (12)
, Jackson Hubbard (10)
WP:
Jaden Sherwood
, Jackson Hubbard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Goggan (L, 0-2) | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| Erik Grullon | 2.0 | 9 | 8 | 7 | 0 | 2 | 0 |
| Jarrett Jordan | 1.2 | 4 | 3 | 1 | 1 | 1 | 0 |
| Austin Cotterill | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 16 | 17 | 14 | 4 | 5 | 0 |
Pitching
Batters faced:
Cole Goggan (6)
, Erik Grullon (16)
, Jarrett Jordan (10)
, Austin Cotterill (6)
HBP:
Cole Goggan (2)
Other Information
| Location: | Cortland, N.Y. |
| Attendance: | 20 |
| Duration: | 1:45 |