March 11, 2025 Jefferson Community College at Tompkins Cortland Community College

(1-1, 1-1)
12

(2-4, 1-1)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Community College | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 12 | 8 | 3 |
| Tompkins Cortland Community College | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 9 | 5 | 3 |
Box Score
Jefferson Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Ortiz cf | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ryan Murnane ss | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Anthony Celar lf | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
| Braiden Bley dh | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ben Loevenmark c | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Michael Caraballo 3b | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Oiram Williams 1b | 3 | 0 | 1 | 3 | 1 | 1 | 2 |
| Robert Leyva 2b | 3 | 1 | 1 | 1 | 2 | 1 | 2 |
| Allen Benton rf | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Konnor Facteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Van Wie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Eccleston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McManaman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 8 | 9 | 9 | 6 | 12 |
Batting
2B:
Anthony Celar
, Braiden Bley
, Ben Loevenmark
, Oiram Williams
RBI:
Anthony Celar (3)
, Braiden Bley (2)
, Oiram Williams (3)
, Robert Leyva
Baserunning
SB:
Jacob Ortiz (3)
, Anthony Celar
, Michael Caraballo
, Oiram Williams
CS:
Ben Loevenmark
Fielding
E:
Jacob Ortiz
, Ben Loevenmark
, Oiram Williams
DP:
Michael Caraballo
, Oiram Williams
, Robert Leyva
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Julian Poleon ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tim Leary 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keelan Marren 3b | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aiden Huften dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hunter Bola c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Winstanley rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Pilgrim 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trey Bova lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Decker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Farese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cotterill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Grullon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naseer Harris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Sayre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Seeley | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jose Valdez | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 9 | 5 | 6 | 11 | 4 | 0 |
Batting
2B:
Julian Poleon
RBI:
Dominic Zona
, Julian Poleon (2)
, Keelan Marren
, Aiden Huften
, Jose Valdez
Baserunning
SB:
Julian Poleon (2)
, Naseer Harris
Fielding
E:
Julian Poleon
, Keelan Marren
, Daniel Decker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konnor Facteau | 2.0 | 2 | 3 | 3 | 5 | 1 | 0 |
| Nathan Eccleston | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aiden McManaman | 1.0 | 1 | 5 | 1 | 3 | 1 | 0 |
| Nathan Van Wie | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 5 | 9 | 4 | 11 | 4 | 0 |
Pitching
Batters faced:
Konnor Facteau (13)
, Nathan Eccleston (14)
, Aiden McManaman (8)
, Nathan Van Wie (4)
WP:
Nathan Eccleston
HBP:
Nathan Van Wie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Decker | 2.1 | 2 | 2 | 1 | 1 | 3 | 0 |
| Erik Grullon (L, 0-1) | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 |
| Matt Farese | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 |
| Liam Gordon | 2.0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Austin Cotterill | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 12 | 9 | 9 | 6 | 0 |
Pitching
Batters faced:
Daniel Decker (14)
, Erik Grullon (8)
, Matt Farese (10)
, Liam Gordon (11)
, Austin Cotterill (2)
HBP:
Daniel Decker (4)
, Matt Farese (2)
Other Information
| Location: | Cortland, N.Y. |
| Attendance: | 30 |