April 27, 2024 Tompkins Cortland Community College at SUNY Broome Community College

(4-20, 4-12)
4

(7-20, 6-10)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 7 |
| SUNY Broome Community College | 0 | 4 | 4 | 1 | 0 | 0 | X | 9 | 7 | 4 |
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Marra rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kannon VanDuzer 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Mrowinski c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noboru Shinohara 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| John Touchette 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talfourd Wynne ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cody Sayre p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Addicott cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Justyn Lang lf/p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | 2 | 3 | 0 |
Batting
RBI:
Frank Marra
, Bradley Addicott
, Justyn Lang (2)
Baserunning
SB:
Frank Marra
CS:
Noboru Shinohara
Fielding
E:
Kannon VanDuzer
, Dan Mrowinski
, John Touchette (3)
, Talfourd Wynne
, Cody Sayre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Dela Cruz lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nathan Moses 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trevor Dennison 3b | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Daniel Crowley cf | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Jacob McTigue ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Joseph Miller rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Logan Mackey 1b | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Michael Albertine c | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Nolan Hawkins dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaden Grayson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 7 | 5 | 8 | 3 | 16 |
Batting
2B:
Daniel Crowley
, Michael Albertine
3B:
Daniel Crowley
RBI:
Kobe Dela Cruz
, Daniel Crowley (2)
, Michael Albertine (2)
Baserunning
SB:
Kobe Dela Cruz (2)
, Trevor Dennison
, Jacob McTigue
, Logan Mackey
CS:
Kobe Dela Cruz
, Joseph Miller
Fielding
E:
Trevor Dennison (2)
, Jacob McTigue
, Logan Mackey
DP:
Nathan Moses
, Trevor Dennison
, Jacob McTigue
, Logan Mackey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Sayre (L, 0-0) | 4.0 | 3 | 9 | 6 | 7 | 2 | 0 |
| Justyn Lang | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 5 | 9 | 6 | 8 | 3 | 0 |
Pitching
Batters faced:
Cody Sayre (26)
, Justyn Lang (9)
WP:
Cody Sayre
HBP:
Cody Sayre (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaden Grayson (W, 1-0) | 7.0 | 11 | 4 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Kaden Grayson (34)
Other Information
| Location: | Binghamton, N.Y. |
| Attendance: | 0 |