May 5, 2023 Erie Community College at Tompkins Cortland Community College

(25-18)
7

(3-20)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 5 | 1 |
| Tompkins Cortland Community College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Box Score
Erie Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Nantau lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christian Pagano ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christian Cabrera rf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Colby Wilson 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Carter Whitehead 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Vincent Grazioplene c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Tsymbal dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grayson Giddings 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Evans cf/p | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sam Calcaterra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Kovats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 5 | 5 | 7 | 5 | 0 |
Batting
RBI:
Andrew Nantau
, Christian Pagano
, Colby Wilson
, Carter Whitehead
, Jake Tsymbal
Baserunning
CS:
Andrew Nantau
, Christian Pagano
, Carter Whitehead
Fielding
E:
Andrew Nantau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Gilbert 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ledy Alvarez ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kannon VanDuzer dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Bogacz 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitch Shipman cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Frank Marra 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Mrowinski c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremy McGrath rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bradley Addicott lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Fonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Idrovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gildon Case | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 7 | 4 | 0 | 9 | 0 |
Batting
2B:
Mitch Shipman
RBI:
Ledy Alvarez
, Kannon VanDuzer
, Jacob Bogacz
, Mitch Shipman
Baserunning
SB:
Ledy Alvarez
Fielding
E:
Gabriel Gilbert
, Ledy Alvarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Calcaterra | 5.0 | 6 | 4 | 3 | 0 | 6 | 0 |
| Nolan Evans | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 0 | 9 | 0 |
Pitching
Batters faced:
Sam Calcaterra (22)
, Nolan Evans (7)
WP:
Sam Calcaterra
HBP:
Sam Calcaterra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Thompson (L, 0-0) | 4.0 | 5 | 5 | 1 | 3 | 2 | 0 |
| Christian Idrovo | 1.1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Gabriel Fonseca | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 7 | 3 | 8 | 5 | 0 |
Pitching
Batters faced:
Caleb Thompson (19)
, Christian Idrovo (10)
, Gabriel Fonseca (5)
HBP:
Christian Idrovo (2)
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 35 |