April 24, 2022 Tompkins Cortland Community College at SUNY Broome Community College

(3-15)
0

(3-13)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SUNY Broome Community College | 2 | 0 | 1 | 6 | 1 | 10 | 14 | 0 |
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Fonseca ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Shortsleeve c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Macek 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Higgins lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bogacz 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Smith 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Daniels cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Caverly rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
Fielding
E:
Nate Macek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Symons cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Tyler Kopolow c | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Mitchell Taylor 1b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jaden Bongiorno ss | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Justin Fleming dh | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tanner Russin 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jacob Garey rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nate Bennett 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ethan Pastrick lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cody Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 14 | 8 | 3 | 2 | 9 |
Batting
2B:
Mitchell Taylor
RBI:
Tyler Kopolow (2)
, Mitchell Taylor
, Jaden Bongiorno
, Justin Fleming
, Tanner Russin
, Jacob Garey
, Nate Bennett
Sac Fly:
Jaden Bongiorno
Baserunning
SB:
Jack Symons
, Jacob Garey
Fielding
DP:
Nate Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Cody (L, 0-0) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Dan Caverly | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jacob Bogacz | 0.2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Gabriel Fonseca | 0.1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Brayden Ferris | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 11 | 10 | 6 | 4 | 3 | 0 |
Pitching
Batters faced:
Nick Cody (6)
, Dan Caverly (9)
, Jacob Bogacz (6)
, Gabriel Fonseca (5)
, Brayden Ferris (5)
HBP:
Dan Caverly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Lewis | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cody Lewis (15)
Other Information
| Location: | Binghamton, N.Y. |
| Attendance: | 0 |
| Weather: | |