May 5, 2018 Tompkins Cortland Community College at SUNY Broome Community College

(18-14)
4

(6-18)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 1 |
| SUNY Broome Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Micucci cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Babcock ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hammel 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Garret Hunter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm Grant lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Austin Kulas rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Foote c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brad Wyman dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Santiago 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Curtis Wilk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridge Walker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 | 4 | 3 | 0 |
Batting
RBI:
Charlie Hammel
, Storm Grant
, Daniel Santiago
Sac:
Garret Hunter
Baserunning
SB:
Charlie Hammel
, Daniel Santiago
Fielding
E:
Charlie Hammel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Vibbard | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Max Telfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Stiles | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Balmer | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler McClammy | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Merrell | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| Ben Coscia | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Quixuano Mills | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Harrington | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Perez | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 0 | 5 | 8 |
Batting
RBI:
Matthew Merrell (2)
, Ben Coscia
Sac:
Ben Coscia
Fielding
E:
Quixuano Mills
, Justin Perez
DP:
Ben Coscia (3)
, Quixuano Mills (3)
, Justin Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Wilk (W, 2-0) | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Curtis Wilk (29)
HBP:
Curtis Wilk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Telfer | 5.2 | 8 | 3 | 2 | 3 | 4 | 0 |
| Nathan Vibbard | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Max Telfer (27)
, Nathan Vibbard (6)
HBP:
Max Telfer
Other Information
| Location: | Binghamton, N.Y. |
| Attendance: | 0 |
| Weather: | |