March 10, 2018 Tompkins Cortland Community College at CCBC Catonsville

(0-2)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 1 |
| CCBC Catonsville | 0 | 1 | 6 | 0 | 3 | 0 | X | 10 | 9 | 2 |
Box Score
Tompkins Cortland Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Crow lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Babcock 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Charlie Hammel 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Storm Grant rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Mosher 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Wike ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Santiago c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Foody dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Micucci cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Barber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Beeching | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hornibrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Wyman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Kulas | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Austin Rourke | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 4 | 7 | 3 | 3 | 8 | 0 |
Batting
2B:
Alex Babcock
, Austin Kulas
RBI:
Charlie Hammel
, Austin Kulas (2)
Fielding
E:
Johnny Wike
DP:
Jacob Mosher
, Daniel Santiago
, Bryant Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easy Goita 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Handy Rodriguez ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gerald Buchanan rf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Matt Shephard 1b | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| Matt Migliozzi cf | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Alec Goldberg c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Campbell dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Andrew Caccamisi lf | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Marcos De La Cruz 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Austin Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 9 | 10 | 5 | 2 | 7 |
Batting
2B:
Handy Rodriguez (2)
, Matt Shephard
, Andrew Caccamisi
RBI:
Gerald Buchanan
, Matt Shephard (4)
, Matt Migliozzi
, Jackson Campbell (2)
, Andrew Caccamisi (2)
GIDP:
Marcos De La Cruz
Fielding
E:
Easy Goita (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Barber | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Hornibrook (L, 0-1) | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Derek Beeching | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| Bryant Miller | 1.0 | 2 | 1 | 1 | 4 | 0 | 0 |
| Zachary Travis | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 10 | 10 | 8 | 2 | 0 |
Pitching
Batters faced:
Justin Barber (8)
, Ryan Hornibrook (4)
, Derek Beeching (9)
, Bryant Miller (7)
, Zachary Travis (8)
HBP:
Justin Barber
, Ryan Hornibrook
, Bryant Miller
, Zachary Travis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Weber (W, 1-1) | 4.1 | 3 | 1 | 0 | 1 | 7 | 0 |
| J. Thomas | 1.2 | 4 | 3 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 4 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Austin Weber (18)
, J. Thomas (17)
HBP:
J. Thomas (2)
Other Information
| Location: | Catonsville, Md. |
| Attendance: | 0 |
| Weather: | |