May 9, 2017 Tompkins Cortland Community College at Erie Community College

(0-0)
7

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 6 | 8 |
| Erie Community College | 0 | 1 | 6 | 0 | 2 | 3 | X | 12 | 10 | 3 |
Box Score
Tompkins Cortland Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kavon Ruffin rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Miccuci cf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Charlie Hammel 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Hunter c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Castro dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Laz Moralez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Perez 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Benedy Santos lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sage Pesesky ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Barber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 6 | 6 | 5 | 5 | 0 |
Batting
HR:
Christian Castro
RBI:
Kavon Ruffin
, Chris Miccuci (2)
, Christian Castro (3)
Fielding
E:
Kavon Ruffin (2)
, Chris Miccuci
, Charlie Hammel
, Laz Moralez
, Sage Pesesky (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ken Ruggiero dh | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Eric Marriott cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlison Brunken 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Willy Arias rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Darin Geska lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kevin Koziol c | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Felix Garcia 2b | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Kyle Gould 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lopez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DeLeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kanaval | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gabriel Seijas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Arias | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Seitz | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 10 | 11 | 5 | 7 | 0 |
Batting
2B:
Eric Marriott
RBI:
Ken Ruggiero (3)
, Darin Geska (2)
, Kevin Koziol (2)
, Felix Garcia
, Anthony Kanaval (2)
, John Seitz
Sac Fly:
Felix Garcia
Baserunning
SB:
Marlison Brunken
, Felix Garcia
Fielding
E:
Marlison Brunken
, Alex Lopez
, Mike DeLeo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Barber (L, 0-0) | 4.0 | 7 | 7 | 5 | 3 | 5 | 0 |
| Ryan Farley | 2.0 | 2 | 5 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 12 | 8 | 5 | 7 | 0 |
Pitching
Batters faced:
Justin Barber
, Ryan Farley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike DeLeo | 3.2 | 3 | 5 | 3 | 3 | 3 | 1 |
| Gabriel Seijas | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Anthony Kanaval | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 5 | 5 | 5 | 1 |
Pitching
Batters faced:
Mike DeLeo (18)
, Gabriel Seijas (11)
, Anthony Kanaval (4)
Other Information
| Location: | Buffalo, N.Y. |
| Attendance: | 0 |
| Weather: | |