April 18, 2017 Tompkins Cortland Community College at Corning Community College

(0-0)
17

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 4 | 0 | 2 | 3 | 3 | 2 | 3 | 17 | 24 | 4 |
| Corning Community College | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
Box Score
Tompkins Cortland Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Miccuci cf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Sage Pesesky ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Charlie Hammel 3b | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
| Christian Castro 1b | 5 | 3 | 3 | 4 | 1 | 0 | 0 |
| Laz Moralez dh | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Garret Hunter c | 5 | 4 | 5 | 1 | 0 | 0 | 0 |
| Eric Arcangel lf | 6 | 0 | 2 | 3 | 0 | 1 | 0 |
| Kavon Ruffin rf | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Justin Perez 2b | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Matt Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Rojas | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 24 | 13 | 7 | 3 | 0 |
Batting
2B:
Christian Castro
, Garret Hunter (2)
3B:
Eric Arcangel
HR:
Christian Castro
RBI:
Chris Miccuci
, Christian Castro (4)
, Garret Hunter
, Eric Arcangel (3)
, Kavon Ruffin
, Justin Perez (3)
Sac:
Garret Hunter
Baserunning
SB:
Charlie Hammel
, Eric Arcangel
, Kavon Ruffin
Fielding
E:
Sage Pesesky
, Charlie Hammel
, Justin Perez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominick Teoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaesy Pimentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Marrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taner Melez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Derick | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnathon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua McDaniel | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braxten Ramirez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Kirkwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Caceres | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isaac Genao | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Jimenez | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Caraballo | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Austin Locke | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 2 | 2 | 0 | 0 |
Batting
2B:
Rafael Perez
3B:
Philip Derick
RBI:
Jose Caceres
, Junior Jimenez
Sac:
Joshua Kirkwood
Baserunning
SB:
Joshua McDaniel
, Junior Jimenez
, Robert Caraballo
Fielding
E:
Joshua McDaniel
, Isaac Genao
, Jordan Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Morgan (W, 2-2) | 4.0 | 5 | 6 | 2 | 1 | 0 | 0 |
| Ryan Farley (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 2 | 2 | 0 | 0 |
Pitching
Batters faced:
Matt Morgan
, Ryan Farley
HBP:
Matt Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominick Teoli (L, 0-1) | 3.2 | 5 | 9 | 9 | 1 | 1 | 1 |
| Taner Melez | 1.1 | 4 | 3 | 3 | 3 | 0 | 0 |
| Jaesy Pimentel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ramsay | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cullen Marrella | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Totals | 7.1 | 15 | 17 | 15 | 5 | 1 | 1 |
Pitching
Batters faced:
Dominick Teoli
, Taner Melez
, Jaesy Pimentel
, James Ramsay
, Cullen Marrella
Other Information
| Location: | Corning |
| Attendance: | 0 |
| Weather: | |