March 21, 2017 Tompkins Cortland Community College at Suffolk CC

(0-0)
3

(3-3, 0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 |
| Suffolk CC | 2 | 1 | 3 | 4 | 0 | 1 | X | 11 | 12 | 4 |
Box Score
Tompkins Cortland Community College
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Miccuci cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kavon Ruffin rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Charlie Hammel 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Christian Castro 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Evans dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Collin Pickert c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Manny Rojas ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joel Potter lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Justin Perez 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Austin Rourke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laz Moralez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Foote | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 5 | 2 | 7 | 12 | 0 |
Batting
2B:
Collin Pickert
RBI:
Kavon Ruffin
, Christian Castro
Baserunning
SB:
Alex Evans
, Collin Pickert
, Joel Potter
, Justin Perez
Fielding
E:
Charlie Hammel (2)
, Collin Pickert
, Manny Rojas
, Justin Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Murphy | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Elliot Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Mattero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Siragusa | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jeff Towle | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Shawn Blasberg | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brandon O'Neill | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Matthew Riselvate | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ronald Linsalato | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jimmy Mattera | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Jason Conti | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Totals | 35 | 11 | 12 | 8 | 4 | 5 | 10 |
Batting
2B:
Nicholas Siragusa
, Shawn Blasberg
, Jason Conti
3B:
Jeff Towle
HR:
Nicholas Siragusa
RBI:
Nicholas Siragusa (2)
, Jeff Towle
, Shawn Blasberg
, Brandon O'Neill
, Matthew Riselvate
, Jason Conti (2)
Baserunning
SB:
Jeff Towle (2)
, Shawn Blasberg
, Ronald Linsalato
Fielding
E:
Joseph Murphy
, Joseph Mattero
, Nicholas Siragusa
, Shawn Blasberg
DP:
Matthew Riselvate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Rourke (L, 0-0) | 2.0 | 4 | 3 | 3 | 0 | 4 | 0 |
| Laz Moralez | 1.2 | 5 | 7 | 6 | 1 | 0 | 0 |
| Alex Root | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nathan Lamont | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 11 | 9 | 3 | 5 | 0 |
Pitching
Batters faced:
Austin Rourke
, Laz Moralez
, Alex Root
, Nathan Lamont
HBP:
Laz Moralez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Mattero (W, 1-0) | 3.0 | 1 | 2 | 1 | 4 | 5 | 0 |
| Elliot Robles | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Joseph Murphy | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 7 | 12 | 0 |
Pitching
Batters faced:
Joseph Mattero (11)
, Elliot Robles (7)
, Joseph Murphy (8)
WP:
Joseph Mattero
HBP:
Joseph Mattero
Other Information
| Location: | Baseball Heaven |
| Attendance: | 0 |
| Weather: | |