April 19, 2015 Erie Community College at Tompkins Cortland Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | 0 |
| Tompkins Cortland Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
Box Score
Erie Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan MacCarrick rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dane Cala cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Soanes lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Douse dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matt Lahn 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Evan Ryan ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jurry Hansen 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dustin Paul 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan McNabb c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Malkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brosius | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Feeney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hemsly Martha | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jedion Cras | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Mendez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 5 | 4 | 6 | 0 |
Batting
2B:
Matt Lahn
RBI:
Dane Cala (2)
, Ryan Douse
, Matt Lahn
, Jurry Hansen
Sac:
Jurry Hansen
, Nolan McNabb
Baserunning
SB:
Ryan MacCarrick
, Dane Cala
, Matt Soanes
, Matt Lahn
, Jurry Hansen (2)
, Josh Brosius
CS:
Ryan MacCarrick
Fielding
DP:
Matt Lahn
, Evan Ryan
, Jurry Hansen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Ferrezza ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Frost 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Fogg 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Christian rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodney Jester 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dana Scarselletta dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roki Mendoza Familia lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Vic Jacobsen c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Cousineau cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wintermute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe DeAngelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 0 | 5 | 0 |
Batting
RBI:
Roki Mendoza Familia (2)
Baserunning
CS:
Roki Mendoza Familia
Fielding
E:
Anthony Ferrezza (2)
, Jonathan Frost (2)
, Sam Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Malkowski (W, 0-0) | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Jason Malkowski (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Allen (L, 0-0) | 4.2 | 8 | 5 | 2 | 3 | 5 | 0 |
| Aaron Wintermute | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joe DeAngelis | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Sam Allen
, Aaron Wintermute
, Joe DeAngelis
Other Information
| Location: | Dryden, NY |
| Attendance: | 0 |
| Weather: | |