April 27, 2014 Niagara County Community College at Tompkins Cortland Community College

(0-0)
17

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 0 | 0 | 5 | 2 | 10 | 0 | 17 | 15 | 1 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Niagara County Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bender | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Deluca | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Chris Beer | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Drew Borowski | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Joshua Martin | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Tim Kensinger | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Russ McGibbon | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Pat Quinn | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Travis Downs | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Sattz | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 31 | 17 | 15 | 14 | 4 | 2 | 0 |
Batting
2B:
Joe Deluca
, Chris Beer
, Drew Borowski
, Russ McGibbon
, Ryan Sattz
RBI:
Ryan Bender
, Joe Deluca (2)
, Chris Beer (3)
, Joshua Martin (2)
, Tim Kensinger
, Russ McGibbon (3)
, Travis Downs
, Ryan Sattz
Sac:
Russ McGibbon (2)
Baserunning
SB:
Chris Beer (2)
, Drew Borowski (2)
Fielding
E:
Chris Beer
DP:
John Lamanna
, Chris Beer
, Ryan Sattz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Pfund cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Jester ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davyon Dozier dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Fogg 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Abreu rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Montalvo 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Tatich lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Allen 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Pollack c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dufel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Joseph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 0 | 2 | 0 | 1 | 3 | 0 |
Baserunning
SB:
Rodney Jester
Fielding
E:
Rodney Jester (2)
, Malik Fogg
, Wilson Montalvo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Lamanna (W, 2-2) | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lucas Schaefer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
John Lamanna (18)
, Lucas Schaefer (4)
HBP:
John Lamanna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Dufel | 4.0 | 8 | 7 | 7 | 5 | 1 | 0 |
| Josh Ahearn | 1.1 | 4 | 10 | 3 | 2 | 1 | 0 |
| Mickey Beach | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 13 | 17 | 10 | 7 | 2 | 0 |
Pitching
Batters faced:
Zach Dufel
, Josh Ahearn
, Mickey Beach
HBP:
Zach Dufel
, Josh Ahearn
, Mickey Beach
Other Information
| Location: | Tompkins Cortland |
| Attendance: | 0 |
| Weather: | |