April 10, 2014 Onondaga Community College at Tompkins Cortland Community College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 11 | 10 | 1 |
| Tompkins Cortland Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Onondaga Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wes Randall cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Kirwan 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Rave c | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Alex Brown dh | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ryan Paige 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brandon Kapcinski lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Nuzzo 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joey Picone ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Barron rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Peyton Boice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 10 | 10 | 8 | 3 | 0 |
Batting
2B:
Ryan Paige (2)
, David Nuzzo
HR:
Chris Rave
, Alex Brown
RBI:
Chris Rave (3)
, Alex Brown (2)
, Brandon Kapcinski
, David Nuzzo (2)
, Brandon Barron (2)
Baserunning
SB:
Joey Picone
CS:
Tyler Kirwan
, Brandon Kapcinski
, Brandon Barron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Jester ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Montalvo 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davyon Dozier dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pfund cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malik Fogg 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Tatich lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Allen 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Hitt rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vic Jacobsen c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Fredenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 0 | 5 | 0 |
Batting
2B:
Brian Pfund
RBI:
Sam Allen
Baserunning
CS:
Sam Allen
Fielding
E:
Vic Jacobsen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Boice (W, 1-0) | 6.0 | 2 | 1 | 1 | 0 | 7 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Peyton Boice (19)
HBP:
Peyton Boice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Fredenburg | 6.0 | 8 | 8 | 5 | 5 | 1 | 0 |
| Josh Ahearn | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 |
| Mickey Beach | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 11 | 8 | 9 | 3 | 0 |
Pitching
Batters faced:
Jeremy Fredenburg
, Josh Ahearn
, Mickey Beach
HBP:
Jeremy Fredenburg
, Mickey Beach
Other Information
| Location: | TC3 |
| Attendance: | 0 |
| Weather: | |