March 20, 2014 Tompkins Cortland Community College at CCBC Catonsville

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CCBC Catonsville | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 10 | 10 | 2 |
Box Score
Tompkins Cortland Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davyon Dozier dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rodney Jester ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Pfund cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Fogg 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilson Montalvo 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Steven Tatich lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Fredenburg rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Ahearn 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Pollack c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Abreu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Jacobsen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaquan Love | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 1 | 0 | 3 | 15 | 0 |
Baserunning
SB:
Brian Pfund
CS:
Brian Pfund
, Malik Fogg
, Wilson Montalvo
Fielding
E:
Malik Fogg
, Wilson Montalvo
, Steven Tatich
, Chris Abreu
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Sifen cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Campbell ss | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| Trejon Smith 1b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Leandro Guzman dh | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
| Nic Fisher 3b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Mike Williams rf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cody Beacorn lf | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Will Enrico c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Flacco 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Richard Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desean Rabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Sica | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prince | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Bosley | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 33 | 10 | 10 | 4 | 9 | 5 | 9 |
Batting
2B:
Mike Williams
, Cody Beacorn
RBI:
Leandro Guzman (2)
, Matt Prince
, Patrick Bosley
Baserunning
SB:
Ben Sifen
, Miles Campbell (3)
, Dave Flacco
CS:
Cody Beacorn
Fielding
E:
Miles Campbell
, Dave Flacco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Abreu (L, 0-1) | 4.0 | 3 | 7 | 4 | 8 | 3 | 0 |
| Mickey Beach | 3.2 | 7 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.2 | 10 | 10 | 7 | 9 | 5 | 0 |
Pitching
Batters faced:
Chris Abreu (15)
, Mickey Beach (18)
WP:
Chris Abreu (4)
HBP:
Mickey Beach (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard Hunt (W, 1-2) | 6.0 | 1 | 0 | 0 | 2 | 12 | 0 |
| Desean Rabb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Russell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 1 | 0 | 0 | 3 | 15 | 0 |
Pitching
Batters faced:
Richard Hunt (19)
, Desean Rabb (2)
, Evan Russell (3)
HBP:
Richard Hunt
Other Information
| Location: | Catonsville, Md. |
| Attendance: | 0 |
| Weather: | |