May 5, 2013 Alfred State College at Tompkins Cortland Community College

(0-0-0)
9

(0-0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alfred State College | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 9 | 13 | 4 |
| Tompkins Cortland Community College | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 12 | 15 | 1 |
Box Score
Alfred State College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Gonzalez cf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Greg Koller ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Colton Caldwell dh | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Jordan Wheaton 3b | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Dylan Lewisellison 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Steven Stapleton 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tom Banicky rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Smith c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Durkin lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Stephen Golembiewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Mehaffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Blocho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Confer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hierlwimmer | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nicholas Padley | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Totals | 33 | 9 | 13 | 9 | 7 | 9 | 9 |
Batting
2B:
Anthony Gonzalez
, Colton Caldwell
3B:
Ryan Hierlwimmer (2)
RBI:
Anthony Gonzalez
, Colton Caldwell (3)
, Steven Stapleton
, Ryan Hierlwimmer (3)
, Nicholas Padley
Baserunning
SB:
Colton Caldwell
, Michael Durkin
Fielding
E:
Greg Koller (2)
, Dylan Lewisellison
, Tom Banicky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Akeem Vereen 3b/p | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brian Pfund cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sean Streb ss/p | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Jones rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Steve Tatich lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Letty McFall 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Mattoon 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Howland dh | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brandon Pollack c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler Cowen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Chestnut | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 15 | 8 | 3 | 2 | 0 |
Batting
2B:
Brian Pfund
, Alex Howland
, Brandon Pollack
RBI:
Matt Jones (3)
, Steve Tatich
, Letty McFall
, Alex Howland (2)
, Brandon Pollack
Fielding
E:
Marcus Chestnut
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Golembiewski (L, 0-0) | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Eric Mehaffy | 2.1 | 5 | 4 | 3 | 0 | 2 | 0 |
| Larry Blocho | 1.1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jordyn Confer | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 12 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Stephen Golembiewski (6)
, Eric Mehaffy (12)
, Larry Blocho (12)
, Jordyn Confer (9)
WP:
Stephen Golembiewski
, Eric Mehaffy
HBP:
Stephen Golembiewski
, Larry Blocho
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Cowen (W, 0-0) | 4.0 | 6 | 2 | 2 | 3 | 5 | 0 |
| Marcus Chestnut | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Akeem Vereen | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Sean Streb | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 6 | 9 | 0 |
Pitching
Batters faced:
Tyler Cowen
, Marcus Chestnut
, Akeem Vereen
, Sean Streb
Other Information
| Location: | Dryden, NY |
| Attendance: | 0 |
| Weather: | |