April 7, 2013 Tompkins Cortland Community College at Erie Community College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 3 |
| Erie Community College | 3 | 0 | 0 | 2 | 5 | 3 | 0 | 13 | 13 | 0 |
Box Score
Tompkins Cortland Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Akeem Vereen cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Letty McFall 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sean Streb ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Juan Balbuena 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Tyler Mattoon dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Chestnut 1b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Pfund c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Quincey Vanlew lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Swearingen rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesse Vanlew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 4 | 2 | 8 | 0 |
Batting
2B:
Sean Streb
3B:
Juan Balbuena
RBI:
Sean Streb
, Juan Balbuena (2)
, Brian Pfund
Baserunning
SB:
Akeem Vereen
, Sean Streb
Fielding
E:
Akeem Vereen
, Juan Balbuena (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael D'Eletto 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Nick Manoukarakis rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brian Barry cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ricky Mendiola 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Hoffhines c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trent Unverdorben 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Wilhelm lf/p | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Steve Sattz dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Bauth 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bill Brancatella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Caboot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Dileo | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Sherman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 13 | 13 | 12 | 3 | 1 | 0 |
Batting
2B:
Michael D'Eletto (2)
, Brian Barry
RBI:
Michael D'Eletto
, Nick Manoukarakis (2)
, Brian Barry (3)
, Tyler Hoffhines
, Matt Wilhelm (3)
, Marc Dileo
, Kyle Sherman
GIDP:
Nick Manoukarakis
Baserunning
SB:
Nick Manoukarakis
, Brian Barry
, Brett Bauth
Fielding
DP:
Michael D'Eletto
, Ricky Mendiola
, Brett Bauth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Vanlew (L, 0-1) | 4.1 | 9 | 9 | 6 | 3 | 1 | 0 |
| Marcus Chestnut | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 10 | 4 | 1 | 0 |
Pitching
Batters faced:
Jesse Vanlew
, Marcus Chestnut
HBP:
Jesse Vanlew
, Marcus Chestnut (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Wilhelm | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bill Brancatella (W, 1-2) | 5.1 | 8 | 5 | 5 | 2 | 7 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 8 | 0 |
Pitching
Batters faced:
Matt Wilhelm (6)
, Bill Brancatella (25)
Other Information
| Location: | Williamsville, N.Y. |
| Attendance: | 0 |
| Weather: | |