Official Basketball Box Score
Tompkins Cortland Community Co at. Onondaga Community College
2/5/2025 at 5:30 PM @ Onondaga

VISITORS: Tompkins Cortland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Thalia Jackson...... *   0-1   0-0   0-0 0 0 0 0 1 1 0 1
3 Amyra Portillos..... *   5-15   3-6   3-3 2 7 3 16 0 5 4 1
5 Michaela Jean-Philippe *   4-14   1-4   3-6 1 5 2 12 4 6 2 1
14 Cassie Doane........ *   6-12   0-0   0-2 3 5 3 12 3 8 4 1
22 Rylan Robicheaux.... *   1-7   0-1   0-2 1 1 2 2 3 9 1 1
10 Emily Smith.........   0-0   0-0   0-0 0 2 0 0 1 4 0 1
11 Kristi White........   0-0   0-0   0-0 0 1 1 0 0 5 1 1
TM Team................       0 0 0 0  
Totals.............. 16-49 4-11 6-13 7 21 28  11 42 12 38 12 7
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 46.2%

HOME TEAM: Onondaga Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Amiya Johnson....... *   4-10   2-6   2-2 1 1 3 12 3 3 5 1
4 Brianna Weaver...... *   4-13   1-5   2-2 1 2 1 11 1 3 2 1
12 Sarah Hirschler..... *   1-7   1-1   2-2 1 1 3 5 1 0 2 1
21 Precious Gabriel.... *   5-8   0-0   1-2 3 5 3 11 1 4 3 1
34 Kathryn Grainger.... *   5-10   2-5   3-3 3 2 0 15 4 4 4 1
2 Mariah Freeman......   1-1   1-1   0-0 1 0 2 3 2 2 1 1
13 Jakiya Hill.........   3-3   0-0   0-1 0 1 1 6 0 0 2 1
15 Giselle Allen Cruz..   0-0   0-0   0-0 0 1 0 0 2 0 0 1
20 Mary Hamer..........   2-3   0-0   0-0 1 3 0 4 2 1 0 1
22 Lauren Grainger.....   0-1   0-1   0-0 0 0 1 0 1 1 1 1
24 Lundyn McCutchen....   1-6   1-2   2-2 0 1 2 5 2 1 3 1
30 Isabella Shenandoah-Kurtz   2-2   0-0   0-0 1 3 0 4 0 1 0 1
31 Abby Ensign.........   2-4   0-0   0-0 1 2 1 4 1 0 1 1
32 Jayda McFall........   1-2   0-0   1-3 0 0 0 3 2 4 2 1
TM Team................       0 0 0 0  
Totals.............. 31-70 8-21 13-17 13 22 35  17 83 22 24 26 14
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Tompkins Cortland Community College 11 10 12 9 - 42
Onondaga Community College 27 14 14 28 - 83
Officials: ,,
Attendance: 0
Technical fouls: TOMPKINS-None. ONONDAGA-None.