32
32 - Tatiana Minnick
Position: G
Year: Fr
gp 23
pts/g 9.2
fg % 30.4
3pt % 28.9
ft % 71.8
reb/g 4.9
a/g 3.7
Recent Games
Feb 4 at SUNY Broome Community College W, 76-47
Feb 8 at Corning Community College L, 52-41
Feb 11 SUNY Adirondack W, 55-51
Feb 15 Onondaga Community College W, 82-80
Feb 18 at Cayuga Community College W, 76-49
Feb 25 at Onondaga Community College L, 63-53
Statistics category Overall Conf
Games 23 12
Games started 22 12
Minutes 491 260
Minutes per game 21.3 21.7
FG 68-224 43-124
FG Pct 30.4 34.7
3PT 24-83 18-44
3PT Pct 28.9 40.9
FT 51-71 31-44
FT Pct 71.8 70.5
Off rebounds 27 15
Def rebounds 85 51
Total rebounds 112 66
Rebounds per game 4.9 5.5
Personal fouls 44 24
Disqualifications 2 2
Assists 84 50
Turnovers 77 45
Assist to turnover ratio 1.1 1.1
Steals 56 36
Blocks 0 0
Points 211 135
Points per game 9.2 11.3
Points per 40 min 17.2 20.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Ithaca College Club   - - - - - - - - -
Oct 27 Davis College   - - - - - - - - -
Nov 2 Erie Community College W, 60-54 1 21 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 5 at Fulton-Montgomery Community College L, 72-51 1 1 0-5 0.0 0-3 0.0 1-2 50.0 1
Nov 10 Jamestown Community College W, 74-61 1 30 4-11 36.4 0-5 0.0 7-8 87.5 15
Nov 15 Herkimer College W, 68-59 1 36 2-10 20.0 2-10 20.0 3-4 75.0 9
Nov 18 at North Country Community College L, 66-58 1 1 0-7 0.0 0-5 0.0 0-0 - 0
Nov 19 at Clinton Community College W, 87-61 1 1 2-9 22.2 1-3 33.3 1-1 100.0 6
Nov 29 Jefferson Community College W, 62-53 1 32 3-7 42.9 2-3 66.7 2-2 100.0 10
Dec 3 Mohawk Valley Community College L, 61-52 1 25 1-5 20.0 1-2 50.0 0-0 - 3
Dec 6 Finger Lakes Community College L, 65-58 1 35 5-11 45.5 2-4 50.0 1-1 100.0 13
Dec 10 at Hudson Valley Community College W, 73-55 1 1 3-11 27.3 0-1 0.0 0-0 - 6
Jan 14 SUNY Broome Community College W, 70-57 1 40 5-19 26.3 1-6 16.7 4-6 66.7 15
Jan 17 Corning Community College W, 41-38 1 37 3-11 27.3 1-2 50.0 0-0 - 7
Jan 21 at Onondaga Community College L, 83-58 1 1 3-8 37.5 2-4 50.0 7-10 70.0 15
Jan 22 Columbia-Greene Community College W, 60-54 1 40 3-14 21.4 0-2 0.0 3-4 75.0 9
Jan 25 Cayuga Community College W, 64-34 1 37 3-10 30.0 2-5 40.0 5-8 62.5 13
Jan 28 at Finger Lakes Community College L, 71-55 1 40 0-8 0.0 0-1 0.0 3-4 75.0 3
Feb 1 at Jefferson Community College L, 97-56 1 1 5-14 35.7 1-2 50.0 1-3 33.3 12
Feb 4 at SUNY Broome Community College W, 76-47 1 1 4-12 33.3 2-7 28.6 5-6 83.3 15
Feb 8 at Corning Community College L, 52-41 1 1 2-7 28.6 0-2 0.0 1-2 50.0 5
Feb 11 SUNY Adirondack W, 55-51 - 37 2-10 20.0 1-4 25.0 2-2 100.0 7
Feb 15 Onondaga Community College W, 82-80 1 34 4-7 57.1 2-2 100.0 2-2 100.0 12
Feb 18 at Cayuga Community College W, 76-49 1 1 6-10 60.0 3-6 50.0 0-0 - 15
Feb 25 at Onondaga Community College L, 63-53 1 38 6-11 54.5 0-0 - 2-4 50.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Ithaca College Club   - - - - - - - - - - - -
Oct 27 Davis College   - - - - - - - - - - - -
Nov 2 Erie Community College W, 60-54 1 21 0 2 2 3 4 0.8 1 0 4 -
Nov 5 at Fulton-Montgomery Community College L, 72-51 1 1 0 1 1 1 4 0.3 1 0 0 -
Nov 10 Jamestown Community College W, 74-61 1 30 3 6 9 9 3 3.0 5 0 1 -
Nov 15 Herkimer College W, 68-59 1 36 2 2 4 3 2 1.5 2 0 4 -
Nov 18 at North Country Community College L, 66-58 1 1 0 1 1 1 3 0.3 2 0 2 -
Nov 19 at Clinton Community College W, 87-61 1 1 1 3 4 4 3 1.3 0 0 0 -
Nov 29 Jefferson Community College W, 62-53 1 32 0 5 5 4 1 4.0 5 0 3 -
Dec 3 Mohawk Valley Community College L, 61-52 1 25 1 0 1 1 4 0.3 1 0 3 -
Dec 6 Finger Lakes Community College L, 65-58 1 35 0 1 1 0 6 0.0 0 0 2 -
Dec 10 at Hudson Valley Community College W, 73-55 1 1 0 0 0 1 1 1.0 3 0 0 -
Jan 14 SUNY Broome Community College W, 70-57 1 40 0 7 7 5 2 2.5 6 0 2 -
Jan 17 Corning Community College W, 41-38 1 37 4 6 10 1 6 0.2 2 0 3 -
Jan 21 at Onondaga Community College L, 83-58 1 1 0 4 4 3 8 0.4 2 0 5 1
Jan 22 Columbia-Greene Community College W, 60-54 1 40 0 7 7 3 3 1.0 2 0 0 -
Jan 25 Cayuga Community College W, 64-34 1 37 1 9 10 8 2 4.0 2 0 1 -
Jan 28 at Finger Lakes Community College L, 71-55 1 40 1 5 6 6 3 2.0 3 0 3 -
Feb 1 at Jefferson Community College L, 97-56 1 1 2 2 4 4 0 - 5 0 0 -
Feb 4 at SUNY Broome Community College W, 76-47 1 1 3 3 6 6 3 2.0 1 0 0 -
Feb 8 at Corning Community College L, 52-41 1 1 0 3 3 1 4 0.3 3 0 0 -
Feb 11 SUNY Adirondack W, 55-51 - 37 2 4 6 4 1 4.0 3 0 2 -
Feb 15 Onondaga Community College W, 82-80 1 34 2 2 4 5 7 0.7 3 0 5 1
Feb 18 at Cayuga Community College W, 76-49 1 1 2 4 6 7 3 2.3 4 0 0 -
Feb 25 at Onondaga Community College L, 63-53 1 38 3 8 11 4 4 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 23 22 21.3 3.0-9.7 30.4 1.0-3.6 28.9 2.2-3.1 71.8 9.2
2017-18 26 23 21.3 2.4-7.5 32.5 0.7-2.7 25.7 1.5-2.0 75.5 7.1
Total 49 45 21.3 2.7-8.5 31.3 0.9-3.1 27.5 1.9-2.5 73.4 8.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 23 22 491 68-224 30.4 24-83 28.9 51-71 71.8 211
2017-18 26 23 553 63-194 32.5 18-70 25.7 40-53 75.5 184
Total 49 45 1044 131-418 31.3 42-153 27.5 91-124 73.4 395
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 23 22 21.3 5.5-18.2 30.4 2.0-6.8 28.9 4.2-5.8 71.8 17.2
2017-18 26 23 21.3 4.6-14.0 32.5 1.3-5.1 25.7 2.9-3.8 75.5 13.3
Total 49 45 21.3 5.0-16.0 31.3 1.6-5.9 27.5 3.5-4.8 73.4 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 23 22 21.3 1.2 3.7 4.9 1.9 0.1 3.7 3.3 1.1 2.4 0.0
2017-18 26 23 21.3 0.8 3.3 4.1 2.1 - 6.0 2.8 2.2 2.2 0.1
Total 49 45 21.3 1.0 3.5 4.4 2.0 0.0 4.9 3.0 1.6 2.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 23 22 491 27 85 112 44 2 84 77 1.1 56 0
2017-18 26 23 553 21 85 106 54 - 156 72 2.2 56 3
Total 49 45 1044 48 170 218 98 2 240 149 1.6 112 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 23 22 21.3 2.2 6.9 9.1 3.6 0.2 6.8 6.3 1.1 4.6 0.0
2017-18 26 23 21.3 1.5 6.1 7.7 3.9 0.0 11.3 5.2 2.2 4.1 0.2
Total 49 45 21.3 1.8 6.5 8.4 3.8 0.1 9.2 5.7 1.6 4.3 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 21.3 3.0-9.7 30.4 1.0-3.6 28.9 2.2-3.1 71.8 9.2
Conference 12 12 21.7 3.6-10.3 34.7 1.5-3.7 40.9 2.6-3.7 70.5 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.7 3.1-10.2 30.3 1.2-4.1 30.6 2.5-3.2 76.9 9.9
Away 11 11 7.9 2.8-9.3 30.4 0.8-3.1 26.5 1.9-2.9 65.6 8.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 13 24.9 3.3-10.6 31.1 1.3-4.3 30.0 2.5-3.2 77.8 10.4
Losses 9 9 15.9 2.4-8.4 28.9 0.7-2.6 26.1 1.8-2.9 61.5 7.3
-
November 7 7 17.4 1.9-8.0 23.2 0.9-4.7 18.2 2.1-2.7 78.9 6.7
December 3 3 20.3 3.0-9.0 33.3 1.0-2.3 42.9 0.3-0.3 100.0 7.3
January 6 6 32.5 2.8-11.7 24.3 1.0-3.3 30.0 3.7-5.3 68.8 10.3
February 7 6 16.1 4.1-10.1 40.8 1.3-3.3 39.1 1.9-2.7 68.4 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 491 68-224 30.4 24-83 28.9 51-71 71.8 211
Conference 12 12 260 43-124 34.7 18-44 40.9 31-44 70.5 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 404 37-122 30.3 15-49 30.6 30-39 76.9 119
Away 11 11 87 31-102 30.4 9-34 26.5 21-32 65.6 92
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 13 348 46-148 31.1 18-60 30.0 35-45 77.8 145
Losses 9 9 143 22-76 28.9 6-23 26.1 16-26 61.5 66
-
November 7 7 122 13-56 23.2 6-33 18.2 15-19 78.9 47
December 3 3 61 9-27 33.3 3-7 42.9 1-1 100.0 22
January 6 6 195 17-70 24.3 6-20 30.0 22-32 68.8 62
February 7 6 113 29-71 40.8 9-23 39.1 13-19 68.4 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 21.3 5.5-18.2 30.4 2.0-6.8 28.9 4.2-5.8 71.8 17.2
Conference 12 12 21.7 6.6-19.1 34.7 2.8-6.8 40.9 4.8-6.8 70.5 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.7 3.7-12.1 30.3 1.5-4.9 30.6 3.0-3.9 76.9 11.8
Away 11 11 7.9 14.3-46.9 30.4 4.1-15.6 26.5 9.7-14.7 65.6 42.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 13 24.9 5.3-17.0 31.1 2.1-6.9 30.0 4.0-5.2 77.8 16.7
Losses 9 9 15.9 6.2-21.3 28.9 1.7-6.4 26.1 4.5-7.3 61.5 18.5
-
November 7 7 17.4 4.3-18.4 23.2 2.0-10.8 18.2 4.9-6.2 78.9 15.4
December 3 3 20.3 5.9-17.7 33.3 2.0-4.6 42.9 0.7-0.7 100.0 14.4
January 6 6 32.5 3.5-14.4 24.3 1.2-4.1 30.0 4.5-6.6 68.8 12.7
February 7 6 16.1 10.3-25.1 40.8 3.2-8.1 39.1 4.6-6.7 68.4 28.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 21.3 1.2 3.7 4.9 1.9 0.1 3.7 3.3 1.1 2.4 0.0
Conference 12 12 21.7 1.3 4.3 5.5 2.0 0.2 4.2 3.8 1.1 3.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.7 1.3 4.3 5.5 2.5 0.1 3.8 3.4 1.1 2.7 0.0
Away 11 11 7.9 1.1 3.1 4.2 1.3 0.1 3.5 3.3 1.1 2.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 13 24.9 1.4 4.3 5.7 1.8 0.1 4.5 2.9 1.5 2.8 0.0
Losses 9 9 15.9 0.8 2.8 3.6 2.1 0.1 2.3 4.0 0.6 1.9 0.0
-
November 7 7 17.4 0.9 2.9 3.7 2.0 - 3.6 2.9 1.3 2.3 0.0
December 3 3 20.3 0.3 0.3 0.7 1.7 - 0.7 3.7 0.2 1.3 0.0
January 6 6 32.5 1.0 6.3 7.3 2.3 0.2 4.3 4.0 1.1 2.8 0.0
February 7 6 16.1 2.0 3.7 5.7 1.6 0.1 4.4 3.1 1.4 2.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 491 27 85 112 44 2 84 77 1.1 56 0
Conference 12 12 260 15 51 66 24 2 50 45 1.1 36 0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 404 15 51 66 30 1 46 41 1.1 32 0
Away 11 11 87 12 34 46 14 1 38 36 1.1 24 0
Neutral - - - - - - - - - - - - -
-
Wins 14 13 348 20 60 80 25 1 63 41 1.5 39 0
Losses 9 9 143 7 25 32 19 1 21 36 0.6 17 0
-
November 7 7 122 6 20 26 14 - 25 20 1.3 16 0
December 3 3 61 1 1 2 5 - 2 11 0.2 4 0
January 6 6 195 6 38 44 14 1 26 24 1.1 17 0
February 7 6 113 14 26 40 11 1 31 22 1.4 19 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 21.3 2.2 6.9 9.1 3.6 0.2 6.8 6.3 1.1 4.6 0.0
Conference 12 12 21.7 2.3 7.8 10.2 3.7 0.3 7.7 6.9 1.1 5.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.7 1.5 5.0 6.5 3.0 0.1 4.6 4.1 1.1 3.2 0.0
Away 11 11 7.9 5.5 15.6 21.1 6.4 0.5 17.5 16.6 1.1 11.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 13 24.9 2.3 6.9 9.2 2.9 0.1 7.2 4.7 1.5 4.5 0.0
Losses 9 9 15.9 2.0 7.0 9.0 5.3 0.3 5.9 10.1 0.6 4.8 0.0
-
November 7 7 17.4 2.0 6.6 8.5 4.6 0.0 8.2 6.6 1.3 5.2 0.0
December 3 3 20.3 0.7 0.7 1.3 3.3 0.0 1.3 7.2 0.2 2.6 0.0
January 6 6 32.5 1.2 7.8 9.0 2.9 0.2 5.3 4.9 1.1 3.5 0.0
February 7 6 16.1 5.0 9.2 14.2 3.9 0.4 11.0 7.8 1.4 6.7 0.0