Tompkins Cortland Community College at Jamestown Community College September 21, 2024
Box Score
Tompkins Cortland Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cillian Lynch | 0 | 0 | 0 | 0 |
| 2 - Noud Craenmehr - d | 0 | 0 | 0 | 0 |
| 3 - Boet Van Dijk - d | 0 | 0 | 0 | 0 |
| 4 - Louis Elsom - d | 1 | 1 | 0 | 0 |
| 6 - Luke Morgan - m | 0 | 0 | 0 | 0 |
| 7 - Max Hunt - m | 1 | 0 | 0 | 0 |
| 8 - Jahmier Klee - m | 0 | 0 | 0 | 0 |
| 9 - Findlay Gordon | 0 | 0 | 0 | 0 |
| 10 - Sergio Musson | 2 | 2 | 1 | 0 |
| 12 - Wilson Mejia | 0 | 0 | 0 | 1 |
| 14 - Nate Freelove - m | 0 | 0 | 0 | 0 |
| 15 - Jay Pearson - m | 0 | 0 | 0 | 0 |
| 17 - Zackary Willson - m | 0 | 0 | 0 | 0 |
| 19 - Stanley Wiggins - f - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 21 - Jaime Kayembe - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cian Galvin | 0 | 0 | 0 | 0 |
| 2 - Samuel Smith | 0 | 0 | 0 | 0 |
| 5 - Cole Holland - c | 0 | 0 | 0 | 0 |
| 6 - Siya Nyandeni - d | 0 | 0 | 0 | 0 |
| 8 - Dan Towell - c - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Dominique Malhomme - c | 5 | 5 | 3 | 1 |
| 10 - Mohamadu Bah | 0 | 0 | 0 | 0 |
| 11 - Gauthier Acloque | 3 | 1 | 0 | 1 |
| 14 - Sam Little | 0 | 0 | 0 | 0 |
| 15 - Keegan Rishel | 2 | 1 | 0 | 1 |
| 16 - Craig Mthembu | 2 | 2 | 2 | 0 |
| 17 - Braidan Govan | 2 | 2 | 1 | 0 |
| 20 - Blessings Murombo - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 22 - David Luque - c | 4 | 2 | 0 | 2 |
| 23 - Jay Button | 1 | 1 | 0 | 0 |
| 24 - Ethyn Gilbert | 0 | 0 | 0 | 0 |
| 25 - Josh Harrison - d | 0 | 0 | 0 | 0 |
| 27 - Noah Burch | 1 | 1 | 0 | 1 |
| 28 - Esteban Rios | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cillian Lynch | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cian Galvin | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
11:00 | Dominique Malhomme (Noah Burch) | 0 - 1 |
|
Jamestown Community College
1st
|
19:00 | Craig Mthembu (Gauthier Acloque) | 0 - 2 |
|
Jamestown Community College
1st
|
27:00 | Dominique Malhomme (David Luque) | 0 - 3 |
|
Jamestown Community College
1st
|
29:00 | Craig Mthembu (David Luque) | 0 - 4 |
|
Jamestown Community College
1st
|
32:00 | Braidan Govan (Dominique Malhomme) | 0 - 5 |
|
Tompkins Cortland Community College
2nd
|
54:00 | Sergio Musson (Wilson Mejia) | 1 - 5 |
|
Jamestown Community College
2nd
|
87:00 | Dominique Malhomme (Keegan Rishel) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
1st
|
0:00 | Yellow card - Stanley Wiggins |
|
Jamestown Community College
1st
|
0:00 | Yellow card - Jaime Kayembe |
|
Jamestown Community College
1st
|
0:00 | Yellow card - Dan Towell |
|
Jamestown Community College
1st
|
0:00 | Yellow card - Blessings Murombo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 5 | 0 | 5 |
| Jamestown Community College | 20 | 0 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 9 | 0 | 9 |
| Jamestown Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 7 | 0 | 7 |
| Jamestown Community College | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 2 | 0 | 2 |
| Jamestown Community College | 2 | 0 | 2 |
| Date/Time: | September 21, 2024 - 1:00 PM |
|---|---|
| Location: | Jamestown |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Vorse |

