Hudson Valley Community College at Tompkins Cortland Community College
@ Dryden, N.Y.
4/15/2022 at 5:00 PM
@ Dryden, N.Y.
4/15/2022 at 5:00 PM
|
Hudson Valley Community College
12 |
Tompkins Cortland Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (4-6, 3-4) | 3 | 3 | 3 | 3 | 12 |
| Tompkins Cortland Community College (1-4, 1-4) | 1 | 2 | 4 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 13:40 | Thomas Boyle (Alan Porter-Jackson ) | 0 | 1 |
| Hudson Valley Community College | 04:36 | Matthew Calicchia (unassisted) | 1 | 1 |
| Hudson Valley Community College | 02:00 | Jack Alvey (Jacob Ring ) | 2 | 1 |
| Hudson Valley Community College | 00:57 | Tai Ryan (unassisted) | 3 | 1 |
| -- 2nd -- | Hudson Valley Community College | Tompkins Cortland Community College | ||
| Hudson Valley Community College | 12:52 | Willis Bickford (Tai Ryan ) | 4 | 1 |
| Tompkins Cortland Community College | 09:41 | Alan Porter-Jackson (unassisted) | 4 | 2 |
| Tompkins Cortland Community College | 08:07 | De'Aundrey Bethea (unassisted) | 4 | 3 |
| Hudson Valley Community College | 07:15 | Christopher MacDonal (unassisted) | 5 | 3 |
| Hudson Valley Community College | 03:41 | Willis Bickford (unassisted) | 6 | 3 |
| -- 3rd -- | Hudson Valley Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:17 | Alan Porter-Jackson (unassisted) | 6 | 4 |
| Tompkins Cortland Community College | 13:01 | Billy Kozloski (Brandon Pignato ) | 6 | 5 |
| Tompkins Cortland Community College | 10:57 | Alan Porter-Jackson (unassisted) | 6 | 6 |
| Hudson Valley Community College | 09:01 | Jack Alvey (unassisted) | 7 | 6 |
| Hudson Valley Community College | 08:24 | Jack Alvey (Gavin Breen ) | 8 | 6 |
| Tompkins Cortland Community College | 03:22 | Alan Porter-Jackson (unassisted) | 8 | 7 |
| Hudson Valley Community College | 01:27 | Matthew Calicchia (Gavin Breen ) | 9 | 7 |
| -- 4th -- | Hudson Valley Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 09:01 | Alan Porter-Jackson (unassisted) | 9 | 8 |
| Hudson Valley Community College | 02:41 | Matthew Calicchia (unassisted) | 10 | 8 |
| Hudson Valley Community College | 01:09 | Jacob Ring (Jack Alvey ) | 11 | 8 |
| Hudson Valley Community College | 00:02 | Willis Bickford (unassisted) | 12 | 8 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Seth Mattice * | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| 4 | Gavin Breen * | 0 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Guari Reyes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Matthew Calicchia * | 3 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 7 | Nate Burek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Tai Ryan * | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 9 | Jacob Ring * | 1 | 1 | 5 | 2 | 1 | 0 | 1 | |
| 10 | Willis Bickford | 3 | 0 | 4 | 3 | 8 | 0 | 1 | |
| 11 | Tyler Roxstrom * | 0 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 12 | Christopher MacDonald * | 1 | 0 | 1 | 1 | 8 | 0 | 3 | |
| 17 | Riley Drew-Cross * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nasiru Kotey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Alex Ely | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Jack Alvey * | 3 | 1 | 3 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 24 | 13 | 39 | 0 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Guari Reyes | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seth Mattice 11-21 | |||||||||
| PIM: Tyler Roxstrom 1-60; Alex Ely 2-120; Jack Alvey 2-90 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | De'Aundrey Bethea | 1 | 0 | 3 | 1 | 1 | 4 | 2 | |
| 4 | Brandon Pignato * | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 5 | Lesley Hines | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Avery Watson | 0 | 0 | 7 | 2 | 2 | 1 | 1 | |
| 7 | Carter Newcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Figueroa * | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 10 | Noble Cator-Szymanski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Thomas Boyle * | 1 | 0 | 5 | 3 | 3 | 2 | 0 | |
| 13 | Braden Russell * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 15 | Mike Wasyln * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 17 | Cameron Doane * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Caleb Humphrey * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 23 | Declan Fullerton * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Josh Prince | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 28 | Billy Kozloski * | 1 | 0 | 6 | 4 | 0 | 4 | 0 | |
| 30 | Alan Porter-Jackson * | 5 | 1 | 11 | 10 | 4 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 36 | 20 | 28 | 29 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Declan Fullerton | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Doane 10-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 3 | 3 | 3 | 3 | 12 |
| Tompkins Cortland Community College | 5 | 3 | 4 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 8 | 8 | 11 | 11 | 39 |
| Tompkins Cortland Community College | 7 | 7 | 3 | 11 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 4 | 5 | 5 | 5 | 0 |
| Tompkins Cortland Community College | 8 | 8 | 6 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 3-5 | 2-5 | 5-8 | 2-4 | 11 -21 |
| Tompkins Cortland Community College | 2-5 | 3-5 | 3-8 | 2-4 | 10 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 5 | 8 | 12 | 10 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 60 seconds | 00:00 | Alex Ely : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jack Alvey : - ILLEGAL BODY CHECK | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Alex Ely : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Tyler Roxstrom : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Jack Alvey : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 85 |
| Starter * |