Onondaga Community College at Tompkins Cortland Community College
@ Dryden, N.Y.
4/1/2017 at 12:00 PM
@ Dryden, N.Y.
4/1/2017 at 12:00 PM
|
Onondaga Community College
35 |
Tompkins Cortland Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (,) | 11 | 11 | 11 | 2 | 35 |
| Tompkins Cortland Community College (,) | 2 | 2 | 4 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 13:59 | Zach Pierce (Jason Tebo ) | 1 | 0 |
| Onondaga Community College | 12:30 | Russ Oakes (Peter Kwas ) | 2 | 0 |
| Onondaga Community College | 12:23 | Terrance Haggerty (Russ Oakes ) | 3 | 0 |
| Onondaga Community College | 11:13 | Zach Pierce (Larson Sundown ) | 4 | 0 |
| Onondaga Community College | 10:41 | James Sexton (Larson Sundown ) | 5 | 0 |
| Onondaga Community College | 10:18 | Russ Oakes (Larson Sundown ) | 6 | 0 |
| Tompkins Cortland Community College | 06:46 | Chris Polanco (Nicholas Daigle ) | 6 | 1 |
| Tompkins Cortland Community College | 05:21 | Jack Collmer (Bailey Wood ) | 6 | 2 |
| Onondaga Community College | 04:57 | Jake Anderson (Larson Sundown ) | 7 | 2 |
| Onondaga Community College | 04:28 | James Sexton (Zach Pierce ) | 8 | 2 |
| Onondaga Community College | 03:51 | Jake Anderson (Brendan Duggan ) | 9 | 2 |
| Onondaga Community College | 02:43 | Jason Tebo (Brendan Duggan ) | 10 | 2 |
| Onondaga Community College | 00:01 | Russ Oakes (Brendan Duggan ) | 11 | 2 |
| -- 2nd -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Tompkins Cortland Community College | 14:05 | Jack Collmer (Jonny Phillips ) | 11 | 3 |
| Onondaga Community College | 13:39 | Terrance Haggerty (Larson Sundown ) | 12 | 3 |
| Tompkins Cortland Community College | 12:18 | Duran Joyce (unassisted) | 12 | 4 |
| Onondaga Community College | 11:29 | Terrance Haggerty (Larson Sundown ) | 13 | 4 |
| Onondaga Community College | 11:03 | Russ Oakes (Terrance Haggerty ) | 14 | 4 |
| Onondaga Community College | 06:44 | Sean Lattimore (Brian Cunningham ) | 15 | 4 |
| Onondaga Community College | 06:16 | Brendan Duggan (Zach Lorenz ) | 16 | 4 |
| Onondaga Community College | 05:55 | Jake McNabb (James Sexton ) | 17 | 4 |
| Onondaga Community College | 05:48 | PJ Delpha (Jason Tebo ) | 18 | 4 |
| Onondaga Community College | 05:05 | Russ Oakes (Brian Cunningham ) | 19 | 4 |
| Onondaga Community College | 04:20 | Terrance Haggerty (Daquan Rockett ) | 20 | 4 |
| Onondaga Community College | 03:03 | Larson Sundown (Terrance Haggerty ) | 21 | 4 |
| Onondaga Community College | 02:41 | Terrance Haggerty (Jason Tebo ) | 22 | 4 |
| -- 3rd -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 11:49 | Thakwi Cross (unassisted) | 23 | 4 |
| Tompkins Cortland Community College | 08:15 | Matt Bisono (Bailey Wood ) | 23 | 5 |
| Onondaga Community College | 06:55 | Terrance Haggerty (Peter Kwas ) | 24 | 5 |
| Onondaga Community College | 06:28 | Nathan Sturick (Will Malerk ) | 25 | 5 |
| Tompkins Cortland Community College | 05:23 | Bailey Wood (unassisted) | 25 | 6 |
| Tompkins Cortland Community College | 04:53 | Chris Polanco (Nicholas Daigle ) | 25 | 7 |
| Onondaga Community College | 04:23 | Terrance Haggerty (Larson Sundown ) | 26 | 7 |
| Tompkins Cortland Community College | 04:12 | Bailey Wood (unassisted) | 26 | 8 |
| Onondaga Community College | 03:01 | Terrance Haggerty (Larson Sundown ) | 27 | 8 |
| Onondaga Community College | 02:23 | James Sexton (Erik Badger ) | 28 | 8 |
| Onondaga Community College | 01:54 | Terrance Haggerty (Erik Badger ) | 29 | 8 |
| Onondaga Community College | 01:27 | Russ Oakes (James Sexton ) | 30 | 8 |
| Onondaga Community College | 01:20 | James Sexton (Peter Kwas ) | 31 | 8 |
| Onondaga Community College | 00:47 | Terrance Haggerty (Larson Sundown ) | 32 | 8 |
| Onondaga Community College | 00:08 | Thakwi Cross (Zach Lorenz ) | 33 | 8 |
| -- 4th -- | Onondaga Community College | Tompkins Cortland Community College | ||
| Onondaga Community College | 12:53 | Nathan Sturick (unassisted) | 34 | 8 |
| Onondaga Community College | 09:24 | Michael Carpenter (Nick Koelmel ) | 35 | 8 |
| Tompkins Cortland Community College | 03:48 | Chris Polanco (unassisted) | 35 | 9 |
| Tompkins Cortland Community College | 03:40 | Peter Tortorici (unassisted) | 35 | 10 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Koelmel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jason Tebo | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nick Sturick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Peter Kwas | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Larson Sundown | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake McNabb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eddie Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Drey Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brendon Closs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colton Thew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zach Pierce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Daquan Rockett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiochi Nakamura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zack Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joe Rosaschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | PJ Delpha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nick Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Evan Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jake Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brendan Duggan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Erik Badger | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Cunningham | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandon O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Zach Pinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zach Lorenz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ty Cadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nathan Sturick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Clayton Messmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Will Malerk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mike Brandow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Thakwi Cross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Russ Oakes | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pete Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Michael Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jacob Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Terrance Haggerty | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Austin Staats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sakohawi Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | James Sexton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Mike McNaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Riley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Brad Simoncelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kyle Leeming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 33 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Riley Smith | 4 | 30:00 | 5 | 9 |
| 50 | Kyle Leeming | 6 | 30:00 | 5 | 11 |
| Totals | 10 | 60:00 | 10 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton Thew 17-19; Kiochi Nakamura 7-8; Ty Cadeau 14-16 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicholas Daigle * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Polanco * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Peter Tortorici * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bridger Carreau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Padraic Iannello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Duran Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joshua Moshier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Shawn Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matt Bisono | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bailey Wood | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ayden Muhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jonny Phillips * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Collmer * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jakeel Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ian Kilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Willie Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ramel Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joseph Sparacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dylan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Ryan Moore | 14 | 32:00 | 3 | 17 |
| 26 | Willie Wilson | 21 | 28:00 | 11 | 32 |
| Totals | 35 | 60:00 | 14 | 49 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 10 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 38 -43 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Peter Voorhees |
| Starter * |