Official Basketball Box Score
Tompkins Cortland Community College Panthers at. Jefferson Community College Cannoneers
1/15/2025 at 7:00 PM @ Watertown, NY

VISITORS: Tompkins Cortland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marqiis Samuels..... *   4-5   0-0   0-0 0 0 4 8 4 1 2 23
10 Malachi Brown....... *   5-12   4-10   5-6 2 4 1 19 0 1 1 27
11 Sheldon Schuler..... *   2-5   0-1   2-2 0 5 3 6 3 1 1 30
20 Kaleb Nutifafa...... *   4-8   0-0   2-2 0 7 2 10 1 2 0 17
44 Kobe Nwosu.......... *   6-12   0-0   1-2 1 3 2 13 1 0 2 23
0 Jakai Lester........   2-2   0-0   2-2 2 1 0 6 3 3 1 16
2 Kenyen Lovett.......   0-1   0-0   0-0 0 1 0 0 0 1 1 6
3 Javonte Long........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Paul Doghor.........   2-7   0-2   2-2 2 0 0 6 2 1 2 19
13 Israel Guerrido.....   4-5   2-3   0-0 1 3 1 10 3 6 1 18
15 Kyle Sunga..........   3-5   3-3   0-0 1 0 0 9 1 2 1 8
30 Dylan Hardy.........   0-0   0-0   0-0 0 3 0 0 0 1 0 7
34 Dwain Frazier.......   0-5   0-0   1-2 4 0 1 1 0 1 1 6
Totals.............. 32-67 9-19 15-18 17 28 45  14 88 18 20 13 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 47.4%
F Throw% Game: 83.3%

HOME TEAM: Jefferson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaydon Koiner....... *   3-11   0-1   4-6 0 2 1 10 1 3 3 26
22 Marcus Vincenti..... *   0-1   0-0   0-0 1 2 0 0 0 1 0 9
23 Cameron Ruiz........ *   2-3   0-0   1-4 0 1 0 5 0 4 1 24
25 Devon Green......... *   0-2   0-0   0-0 0 2 1 0 2 3 1 28
33 Brian Rivera........ *   6-17   3-10   3-6 0 5 0 18 0 4 4 28
5 Benjamin Amertil....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Marcus Shields......   0-2   0-1   0-0 0 0 0 0 0 1 0 4
11 Owen Coall..........   0-2   0-1   0-0 0 0 3 0 0 2 0 14
12 Brandon Dodge.......   0-2   0-0   1-2 0 0 1 1 1 2 3 14
15 Patrick Allieu......   5-7   0-0   0-0 2 3 1 10 0 3 1 19
20 Javoie Daley........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Crishawn Chisolm....   3-5   0-0   2-2 1 2 2 8 0 2 0 19
24 Gerold Florence Jr..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Yagub Drammeh.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Emmett Keem.........   2-5   0-0   0-0 0 3 3 4 1 1 0 16
34 Lawrence Austin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-57 3-13 11-20 10 20 30  12 56 5 26 13 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 55.0%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 45 43 - 88
Jefferson Community College 24 32 - 56
Officials: Unknown
Attendance: 50
Technical fouls: 1736964507-1. 1731010414-1.
Points off turnovers: 1736964507-23, 1731010414-17.
2nd chance points: 1736964507-9, 1731010414-5.
Bench Points: 1736964507-32, 1731010414-23.