Official Basketball Box Score
Tompkins Cortland Community Co at. Corning Community College
2/8/2017 at 7:00 PM @ Corning

VISITORS: Tompkins Cortland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 David Wilson........ *   3-7   1-4   0-2 2 1 0 7 3 3 5 1
12 Tohn Johnson........ *   2-5   0-1   0-0 3 0 0 4 0 0 0 1
14 Donoven Adams....... *   3-10   1-3   0-0 1 4 0 7 2 0 0 1
30 Luke Logsdon........ *   3-8   0-2   1-2 0 7 0 7 1 1 1 1
33 William Moore....... *   3-6   0-1   2-2 1 3 0 8 0 3 0 1
1 Malik Starks........   4-16   2-9   0-0 0 1 0 10 0 2 0 1
5 David Rodriguez.....   7-10   4-7   4-10 5 1 0 22 2 3 2 1
15 Joseph Simmons......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
22 Jonathan Damier.....   0-1   0-1   0-0 0 0 0 0 0 1 0 1
24 Devyn Branch........   0-2   0-0   0-2 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-66 8-29 7-18 13 18 31  0 65 8 13 8 10
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 27.6%
F Throw% Game: 38.9%

HOME TEAM: Corning Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tyler Collins....... *   5-11   0-2   2-4 1 6 0 12 5 5 2 1
12 Zeron Bratcher...... *   2-7   0-5   0-0 1 6 1 4 3 3 0 1
15 Foster Clark........ *   6-14   1-4   0-0 2 3 3 13 1 0 2 1
22 Devin Cooper........ *   4-8   0-2   6-8 1 5 3 14 1 3 1 1
23 Shawn Wedderburn.... *   8-10   0-0   0-1 3 6 1 16 0 2 1 1
00 Tim Hariston........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
3 Ramel Powers........   4-10   0-3   2-2 1 1 0 10 1 1 1 1
5 Bernard Edwards.....   1-3   0-1   0-0 0 0 4 2 1 0 0 1
20 Cooper Buckley......   1-1   1-1   2-4 0 0 0 5 0 0 0 1
24 Matthew Reese.......   1-2   0-0   0-0 1 1 0 2 0 0 0 1
33 Kevon Davis.........   0-0   0-0   0-0 0 3 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-66 2-18 12-19 10 32 42  14 78 12 14 7 11
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 11.1%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 28 37 - 65
Corning Community College 33 45 - 78
Officials: ,,
Attendance: 0
Technical fouls: TOMPKINS-None. CORNING-None.