1
1 - Devin Redden
Position: G
Year: So
gp 25
pts/g 14.1
fg % 44.7
3pt % 36.8
ft % 75.2
reb/g 5.0
a/g 1.3
Recent Games
Feb 15 Cayuga Community College W, 93-72
Feb 16 Schenectady County Community College W, 98-71
Feb 19 Corning Community College W, 92-80
Feb 21 Cayuga Community College W, 108-102
Feb 22 Finger Lakes Community College W, 84-83
Feb 28 vs. Clinton Community College-NY L, 90-75
Statistics category Overall Conf
Games 25 10
Games started 19 9
Minutes 373 177
Minutes per game 14.9 17.7
FG 114-255 58-126
FG Pct 44.7 46.0
3PT 43-117 17-49
3PT Pct 36.8 34.7
FT 82-109 34-45
FT Pct 75.2 75.6
Off rebounds 43 21
Def rebounds 83 33
Total rebounds 126 54
Rebounds per game 5.0 5.4
Personal fouls 40 14
Disqualifications 2 1
Assists 32 19
Turnovers 52 23
Assist to turnover ratio 0.6 0.8
Steals 21 8
Blocks 10 5
Points 353 167
Points per game 14.1 16.7
Points per 40 min 37.8 37.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Mercyhurst North East T, 0-0 - - - - - - - - -
Nov 2 vs. Jamestown Community College W, 84-68 1 1 3-7 42.9 0-3 0.0 4-5 80.0 10
Nov 3 vs. Niagara County Community College L, 91-82 1 1 6-8 75.0 2-4 50.0 0-0 - 14
Nov 9 Fulton-Montgomery Community College W, 93-78 1 29 2-10 20.0 2-7 28.6 1-4 25.0 7
Nov 16 at Columbia-Greene Community College W, 79-67 1 1 6-8 75.0 5-6 83.3 9-10 90.0 26
Nov 17 at SUNY-Delhi L, 72-54 1 1 1-8 12.5 0-3 0.0 1-1 100.0 3
Nov 23 Clinton Community College-NY L, 93-81 - 19 5-8 62.5 4-6 66.7 3-4 75.0 17
Nov 24 North Country Community College W, 81-59 - 3 1-2 50.0 0-0 - 0-0 - 2
Dec 7 at Mohawk Valley Community College L, 90-64 - 13 4-12 33.3 0-2 0.0 1-4 25.0 9
Dec 8 at Herkimer County Community College L, 82-56 - 1 3-5 60.0 3-3 100.0 2-2 100.0 11
Dec 14 Hudson Valley Community College W, 95-70 - 17 4-6 66.7 2-4 50.0 2-2 100.0 12
Jan 7 at Finger Lakes Community College   - - - - - - - - -
Jan 9 Jefferson Community College W, 91-76 1 38 9-22 40.9 3-8 37.5 3-4 75.0 24
Jan 11 at Broome Community College W, 70-66 1 1 6-11 54.5 0-3 0.0 0-0 - 12
Jan 14 at Corning Community College W, 86-81 1 1 6-8 75.0 2-3 66.7 8-10 80.0 22
Jan 18 Onondaga Community College W, 96-78 1 17 5-10 50.0 2-4 50.0 0-0 - 12
Jan 20 at SUNY Adirondack W, 88-60 1 1 3-6 50.0 0-3 0.0 4-5 80.0 10
Jan 22 at Cayuga Community College W, 84-72 1 1 6-14 42.9 4-6 66.7 3-6 50.0 19
Jan 25 Finger Lakes Community College W, 89-71 1 30 7-15 46.7 3-9 33.3 5-5 100.0 22
Jan 29 at Jefferson Community College W, 77-67 1 27 4-12 33.3 0-4 0.0 3-6 50.0 11
Feb 1 Broome Community College W, 68-66 - - - - - - - - -
Feb 6 at Finger Lakes Community College W, 96-76 - - - - - - - - -
Feb 12 at Onondaga Community College L, 90-87 - 1 1-7 14.3 0-3 0.0 0-0 - 2
Feb 15 Cayuga Community College W, 93-72 1 29 9-16 56.3 3-7 42.9 5-6 83.3 26
Feb 16 Schenectady County Community College W, 98-71 1 17 5-8 62.5 2-3 66.7 4-6 66.7 16
Feb 19 Corning Community College W, 92-80 1 32 5-11 45.5 0-2 0.0 7-8 87.5 17
Feb 21 Cayuga Community College W, 108-102 1 30 5-10 50.0 3-7 42.9 11-14 78.6 24
Feb 22 Finger Lakes Community College W, 84-83 1 32 3-11 27.3 2-9 22.2 3-4 75.0 11
Feb 28 vs. Clinton Community College-NY L, 90-75 1 30 5-20 25.0 1-8 12.5 3-3 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Mercyhurst North East T, 0-0 - - - - - - - - - - - -
Nov 2 vs. Jamestown Community College W, 84-68 1 1 3 6 9 2 1 2.0 0 0 2 0
Nov 3 vs. Niagara County Community College L, 91-82 1 1 2 5 7 0 2 0.0 0 0 0 0
Nov 9 Fulton-Montgomery Community College W, 93-78 1 29 0 4 4 0 3 0.0 3 1 2 0
Nov 16 at Columbia-Greene Community College W, 79-67 1 1 2 3 5 1 3 0.3 1 1 0 0
Nov 17 at SUNY-Delhi L, 72-54 1 1 0 3 3 0 3 0.0 0 0 0 0
Nov 23 Clinton Community College-NY L, 93-81 - 19 1 0 1 0 1 0.0 1 2 2 0
Nov 24 North Country Community College W, 81-59 - 3 0 2 2 0 0 - 0 0 2 0
Dec 7 at Mohawk Valley Community College L, 90-64 - 13 3 4 7 1 4 0.3 2 0 4 0
Dec 8 at Herkimer County Community College L, 82-56 - 1 3 3 6 1 0 - 0 0 0 0
Dec 14 Hudson Valley Community College W, 95-70 - 17 0 2 2 0 0 - 0 0 1 0
Jan 7 at Finger Lakes Community College   - - - - - - - - - - - -
Jan 9 Jefferson Community College W, 91-76 1 38 4 3 7 3 7 0.4 2 0 0 0
Jan 11 at Broome Community College W, 70-66 1 1 3 7 10 3 1 3.0 0 2 0 0
Jan 14 at Corning Community College W, 86-81 1 1 3 4 7 2 4 0.5 0 0 0 0
Jan 18 Onondaga Community College W, 96-78 1 17 2 1 3 0 1 0.0 1 1 3 0
Jan 20 at SUNY Adirondack W, 88-60 1 1 1 3 4 3 2 1.5 0 0 0 0
Jan 22 at Cayuga Community College W, 84-72 1 1 1 3 4 2 1 2.0 0 0 0 0
Jan 25 Finger Lakes Community College W, 89-71 1 30 1 3 4 1 0 - 1 0 5 1
Jan 29 at Jefferson Community College W, 77-67 1 27 2 2 4 2 2 1.0 1 0 3 -
Feb 1 Broome Community College W, 68-66 - - - - - - - - - - - -
Feb 6 at Finger Lakes Community College W, 96-76 - - - - - - - - - - - -
Feb 12 at Onondaga Community College L, 90-87 - 1 0 0 0 1 0 - 1 0 1 -
Feb 15 Cayuga Community College W, 93-72 1 29 4 5 9 3 2 1.5 0 2 1 -
Feb 16 Schenectady County Community College W, 98-71 1 17 0 4 4 0 1 0.0 1 0 1 -
Feb 19 Corning Community College W, 92-80 1 32 1 5 6 2 5 0.4 2 0 1 -
Feb 21 Cayuga Community College W, 108-102 1 30 2 3 5 1 1 1.0 2 0 3 -
Feb 22 Finger Lakes Community College W, 84-83 1 32 4 4 8 1 5 0.2 0 1 5 1
Feb 28 vs. Clinton Community College-NY L, 90-75 1 30 1 4 5 3 3 1.0 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 19 14.9 4.6-10.2 44.7 1.7-4.7 36.8 3.3-4.4 75.2 14.1
Total 25 19 14.9 4.6-10.2 44.7 1.7-4.7 36.8 3.3-4.4 75.2 14.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 19 373 114-255 44.7 43-117 36.8 82-109 75.2 353
Total 25 19 373 114-255 44.7 43-117 36.8 82-109 75.2 353
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 19 14.9 0.0-0.0 44.7 0.0-0.0 36.8 0.0-0.0 75.2 0.0
Total 25 19 14.9 0.0-0.0 44.7 0.0-0.0 36.8 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 19 14.9 1.7 3.3 5.0 1.6 0.1 1.3 2.1 0.6 0.8 0.4
Total 25 19 14.9 1.7 3.3 5.0 1.6 0.1 1.3 2.1 0.6 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 19 373 43 83 126 40 2 32 52 0.6 21 10
Total 25 19 373 43 83 126 40 2 32 52 0.6 21 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 19 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 19 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 19 14.9 4.6-10.2 44.7 1.7-4.7 36.8 3.3-4.4 75.2 14.1
Conference 10 9 17.7 5.8-12.6 46.0 1.7-4.9 34.7 3.4-4.5 75.6 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 24.4 5.0-10.8 46.5 2.2-5.5 39.4 3.7-4.8 77.2 15.8
Away 10 7 4.8 4.0-9.1 44.0 1.4-3.6 38.9 3.1-4.4 70.5 12.5
Neutral 3 3 10.7 4.7-11.7 40.0 1.0-5.0 20.0 2.3-2.7 87.5 12.7
-
Wins 18 16 17.1 4.9-10.4 47.6 1.8-4.9 37.5 4.0-5.3 75.8 15.7
Losses 7 3 9.4 3.6-9.7 36.8 1.4-4.1 34.5 1.4-2.0 71.4 10.0
-
November 7 5 7.9 3.4-7.3 47.1 1.9-4.1 44.8 2.6-3.4 75.0 11.3
December 3 - 10.3 3.7-7.7 47.8 1.7-3.0 55.6 1.7-2.7 62.5 10.7
January 8 8 14.6 5.8-12.2 46.9 1.8-5.0 35.0 3.2-4.5 72.2 16.5
February 7 6 24.4 4.7-11.9 39.8 1.6-5.6 28.2 4.7-5.9 80.5 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 19 373 114-255 44.7 43-117 36.8 82-109 75.2 353
Conference 10 9 177 58-126 46.0 17-49 34.7 34-45 75.6 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 293 60-129 46.5 26-66 39.4 44-57 77.2 190
Away 10 7 48 40-91 44.0 14-36 38.9 31-44 70.5 125
Neutral 3 3 32 14-35 40.0 3-15 20.0 7-8 87.5 38
-
Wins 18 16 307 89-187 47.6 33-88 37.5 72-95 75.8 283
Losses 7 3 66 25-68 36.8 10-29 34.5 10-14 71.4 70
-
November 7 5 55 24-51 47.1 13-29 44.8 18-24 75.0 79
December 3 - 31 11-23 47.8 5-9 55.6 5-8 62.5 32
January 8 8 116 46-98 46.9 14-40 35.0 26-36 72.2 132
February 7 6 171 33-83 39.8 11-39 28.2 33-41 80.5 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 19 14.9 0.0-0.0 44.7 0.0-0.0 36.8 0.0-0.0 75.2 0.0
Conference 10 9 17.7 0.0-0.0 46.0 0.0-0.0 34.7 0.0-0.0 75.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 24.4 0.0-0.0 46.5 0.0-0.0 39.4 0.0-0.0 77.2 0.0
Away 10 7 4.8 0.0-0.0 44.0 0.0-0.0 38.9 0.0-0.0 70.5 0.0
Neutral 3 3 10.7 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 87.5 0.0
-
Wins 18 16 17.1 0.0-0.0 47.6 0.0-0.0 37.5 0.0-0.0 75.8 0.0
Losses 7 3 9.4 0.0-0.0 36.8 0.0-0.0 34.5 0.0-0.0 71.4 0.0
-
November 7 5 7.9 0.0-0.0 47.1 0.0-0.0 44.8 0.0-0.0 75.0 0.0
December 3 - 10.3 0.0-0.0 47.8 0.0-0.0 55.6 0.0-0.0 62.5 0.0
January 8 8 14.6 0.0-0.0 46.9 0.0-0.0 35.0 0.0-0.0 72.2 0.0
February 7 6 24.4 0.0-0.0 39.8 0.0-0.0 28.2 0.0-0.0 80.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 19 14.9 1.7 3.3 5.0 1.6 0.1 1.3 2.1 0.6 0.8 0.4
Conference 10 9 17.7 2.1 3.3 5.4 1.4 0.1 1.9 2.3 0.8 0.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 9 24.4 1.6 3.0 4.6 2.2 0.2 0.9 2.2 0.4 1.1 0.6
Away 10 7 4.8 1.8 3.2 5.0 0.8 0.0 1.6 2.0 0.8 0.5 0.3
Neutral 3 3 10.7 2.0 5.0 7.0 2.0 0.0 1.7 2.0 0.8 1.0 0.0
-
Wins 18 16 17.1 1.8 3.6 5.4 1.6 0.1 1.4 2.2 0.7 0.8 0.4
Losses 7 3 9.4 1.4 2.7 4.1 1.6 0.0 0.9 1.9 0.5 1.0 0.3
-
November 7 5 7.9 1.1 3.3 4.4 1.1 0.0 0.4 1.9 0.2 0.7 0.6
December 3 - 10.3 2.0 3.0 5.0 1.7 0.0 0.7 1.3 0.5 0.7 0.0
January 8 8 14.6 2.1 3.3 5.4 1.4 0.1 2.0 2.3 0.9 0.6 0.4
February 7 6 24.4 1.7 3.6 5.3 2.3 0.1 1.6 2.4 0.6 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 19 373 43 83 126 40 2 32 52 0.6 21 10
Conference 10 9 177 21 33 54 14 1 19 23 0.8 8 5
Exhibition - - - - - - - - - - - - -
-
Home 12 9 293 19 36 55 26 2 11 26 0.4 13 7
Away 10 7 48 18 32 50 8 0 16 20 0.8 5 3
Neutral 3 3 32 6 15 21 6 0 5 6 0.8 3 0
-
Wins 18 16 307 33 64 97 29 2 26 39 0.7 14 8
Losses 7 3 66 10 19 29 11 0 6 13 0.5 7 2
-
November 7 5 55 8 23 31 8 0 3 13 0.2 5 4
December 3 - 31 6 9 15 5 0 2 4 0.5 2 0
January 8 8 116 17 26 43 11 1 16 18 0.9 5 3
February 7 6 171 12 25 37 16 1 11 17 0.6 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 19 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 9 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 7 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 18 16 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 7 3 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 5 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 6 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0