Devin Redden #1 G Tompkins Cortland Community College

gp 25
pts/g 12.9
fg % 46.3
3pt % 32.1
ft % 75.0
reb/g 3.8
a/g 1.6
Recent Games
Feb 6 at Corning Community College W, 81-67
Feb 13 Onondaga Community College W, 101-91
Feb 16 at Cayuga Community College W, 74-65
Feb 22 Corning Community College W, 82-58
Feb 23 Cayuga Community College W, 87-66
Mar 1 vs. Hudson Valley Community College L, 60-51
Statistics category Overall Conf
Games 25 13
Games started 22 12
Minutes 124 87
Minutes per game 4.9 6.7
FG 112-242 63-131
FG Pct 46.3 48.1
3PT 36-112 18-59
3PT Pct 32.1 30.5
FT 63-84 26-31
FT Pct 75.0 83.9
Off rebounds 35 22
Def rebounds 60 24
Total rebounds 95 46
Rebounds per game 3.8 3.5
Personal fouls 12 8
Disqualifications 0 0
Assists 41 21
Turnovers 41 21
Assist to turnover ratio 1.0 1.0
Steals 32 17
Blocks 4 2
Points 323 170
Points per game 12.9 13.1
Points per 40 min 104.6 78.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Cornell University Club   - - - - - - - - -
Oct 22 # Cortland State Club   - - - - - - - - -
Nov 3 Jamestown Community College W, 82-77 - 1 2-5 40.0 0-2 0.0 2-3 66.7 6
Nov 6 SUNY-Delhi L, 60-51 - 1 1-5 20.0 1-2 50.0 3-6 50.0 6
Nov 10 at Northampton Community College L, 70-54 1 1 6-10 60.0 4-5 80.0 8-10 80.0 24
Nov 13 Schenectady County Community College W, 85-77 1 1 7-15 46.7 2-6 33.3 1-2 50.0 17
Nov 17 at Holyoke Community College W, 82-51 1 1 2-4 50.0 1-2 50.0 0-2 0.0 5
Nov 18 at SUNY Adirondack W, 89-88 1 1 6-11 54.5 1-3 33.3 2-2 100.0 15
Nov 28 Herkimer County Community College L, 69-56 1 1 5-16 31.3 2-10 20.0 6-7 85.7 18
Dec 1 vs. Jamestown Community College-Cattaraugus Campus W, 79-69 1 1 3-6 50.0 0-2 0.0 1-2 50.0 7
Dec 2 vs. Columbia-Greene Community College W, 69-63 1 1 3-5 60.0 1-2 50.0 4-4 100.0 11
Dec 4 at Hudson Valley Community College W, 72-70 1 1 5-9 55.6 3-5 60.0 1-2 50.0 14
Dec 8 at Mohawk Valley Community College W, 67-58 1 26 5-6 83.3 2-2 100.0 5-6 83.3 17
Jan 8 Finger Lakes Community College W, 75-56 1 1 2-4 50.0 1-3 33.3 2-2 100.0 7
Jan 10 at Jefferson Community College W, 80-55 1 18 3-10 30.0 0-4 0.0 1-1 100.0 7
Jan 12 at Broome Community College W, 76-59 - - - - - - - - -
Jan 15 Corning Community College W, 60-39 - 1 1-5 20.0 1-3 33.3 0-0 - 3
Jan 19 at Onondaga Community College L, 96-87 1 17 1-8 12.5 0-5 0.0 1-1 100.0 3
Jan 23 Cayuga Community College W, 72-60 1 1 9-22 40.9 2-6 33.3 3-5 60.0 23
Jan 26 at Finger Lakes Community College W, 69-57 1 21 5-12 41.7 0-6 0.0 0-0 - 10
Jan 30 Jefferson Community College W, 72-60 1 1 7-12 58.3 3-7 42.9 1-1 100.0 18
Feb 2 Broome Community College W, 84-47 1 1 6-9 66.7 3-5 60.0 0-1 0.0 15
Feb 6 at Corning Community College W, 81-67 1 1 8-9 88.9 2-3 66.7 3-3 100.0 21
Feb 13 Onondaga Community College W, 101-91 1 22 8-16 50.0 1-6 16.7 5-6 83.3 22
Feb 16 at Cayuga Community College W, 74-65 1 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 22 Corning Community College W, 82-58 1 1 6-10 60.0 2-5 40.0 6-6 100.0 20
Feb 23 Cayuga Community College W, 87-66 1 1 6-10 60.0 2-4 50.0 2-3 66.7 16
Mar 1 vs. Hudson Valley Community College L, 60-51 1 1 4-19 21.1 1-12 8.3 4-7 57.1 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Cornell University Club   - - - - - - - - - - - -
Oct 22 # Cortland State Club   - - - - - - - - - - - -
Nov 3 Jamestown Community College W, 82-77 - 1 2 2 4 2 2 1.0 1 0 0 0
Nov 6 SUNY-Delhi L, 60-51 - 1 0 1 1 0 0 - 1 0 0 0
Nov 10 at Northampton Community College L, 70-54 1 1 4 5 9 2 2 1.0 2 0 0 0
Nov 13 Schenectady County Community College W, 85-77 1 1 1 4 5 2 1 2.0 1 0 4 0
Nov 17 at Holyoke Community College W, 82-51 1 1 1 5 6 1 1 1.0 1 1 0 0
Nov 18 at SUNY Adirondack W, 89-88 1 1 3 0 3 4 1 4.0 3 0 0 0
Nov 28 Herkimer County Community College L, 69-56 1 1 0 1 1 1 1 1.0 1 0 0 0
Dec 1 vs. Jamestown Community College-Cattaraugus Campus W, 79-69 1 1 1 4 5 2 2 1.0 0 0 0 0
Dec 2 vs. Columbia-Greene Community College W, 69-63 1 1 0 4 4 1 3 0.3 1 1 0 0
Dec 4 at Hudson Valley Community College W, 72-70 1 1 1 5 6 2 2 1.0 2 0 0 0
Dec 8 at Mohawk Valley Community College W, 67-58 1 26 0 4 4 1 2 0.5 0 0 0 0
Jan 8 Finger Lakes Community College W, 75-56 1 1 0 1 1 0 2 0.0 0 0 0 0
Jan 10 at Jefferson Community College W, 80-55 1 18 1 2 3 2 3 0.7 1 0 3 -
Jan 12 at Broome Community College W, 76-59 - - - - - - - - - - - -
Jan 15 Corning Community College W, 60-39 - 1 0 1 1 0 0 - 0 0 0 0
Jan 19 at Onondaga Community College L, 96-87 1 17 0 0 0 0 1 0.0 1 0 5 0
Jan 23 Cayuga Community College W, 72-60 1 1 6 4 10 4 1 4.0 0 0 0 0
Jan 26 at Finger Lakes Community College W, 69-57 1 21 3 0 3 1 3 0.3 2 0 0 0
Jan 30 Jefferson Community College W, 72-60 1 1 3 1 4 1 3 0.3 6 2 0 0
Feb 2 Broome Community College W, 84-47 1 1 0 2 2 2 2 1.0 2 0 0 0
Feb 6 at Corning Community College W, 81-67 1 1 3 3 6 4 2 2.0 1 0 0 0
Feb 13 Onondaga Community College W, 101-91 1 22 1 0 1 0 0 - 0 0 0 0
Feb 16 at Cayuga Community College W, 74-65 1 1 1 4 5 2 0 - 0 0 0 0
Feb 22 Corning Community College W, 82-58 1 1 4 4 8 1 1 1.0 2 0 0 0
Feb 23 Cayuga Community College W, 87-66 1 1 0 2 2 4 3 1.3 2 0 0 0
Mar 1 vs. Hudson Valley Community College L, 60-51 1 1 0 1 1 2 3 0.7 2 0 0 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 22 4.9 4.5-9.7 46.3 1.4-4.5 32.1 2.5-3.4 75.0 12.9
Total 25 22 4.9 4.5-9.7 46.3 1.4-4.5 32.1 2.5-3.4 75.0 12.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 22 124 112-242 46.3 36-112 32.1 63-84 75.0 323
Total 25 22 124 112-242 46.3 36-112 32.1 63-84 75.0 323
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 22 4.9 0.0-0.0 46.3 0.0-0.0 32.1 0.0-0.0 75.0 0.0
Total 25 22 4.9 0.0-0.0 46.3 0.0-0.0 32.1 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 22 4.9 1.4 2.4 3.8 0.5 0.0 1.6 1.6 1.0 1.3 0.2
Total 25 22 4.9 1.4 2.4 3.8 0.5 0.0 1.6 1.6 1.0 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 22 124 35 60 95 12 0 41 41 1.0 32 4
Total 25 22 124 35 60 95 12 0 41 41 1.0 32 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 22 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 22 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 22 4.9 4.5-9.7 46.3 1.4-4.5 32.1 2.5-3.4 75.0 12.9
Conference 13 12 6.7 4.8-10.1 48.1 1.4-4.5 30.5 2.0-2.4 83.9 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 2.8 5.0-10.8 46.5 1.7-4.9 33.9 2.6-3.5 73.8 14.3
Away 10 10 8.8 4.2-8.3 50.6 1.4-3.7 37.8 2.3-2.9 79.3 12.1
Neutral 3 3 1.0 3.3-10.0 33.3 0.7-5.3 12.5 3.0-4.3 69.2 10.3
 
-
Wins 20 18 5.1 4.8-9.2 51.6 1.4-3.9 35.9 2.0-2.6 77.4 12.9
Losses 5 4 4.2 3.4-11.6 29.3 1.6-6.8 23.5 4.4-6.2 71.0 12.8
 
-
November 7 5 1.0 4.1-9.4 43.9 1.6-4.3 36.7 3.1-4.6 68.8 13.0
December 4 4 7.3 4.0-6.5 61.5 1.5-2.8 54.5 2.8-3.5 78.6 12.3
January 7 6 8.5 4.0-10.4 38.4 1.0-4.9 20.6 1.1-1.4 80.0 10.1
February 6 6 4.5 5.8-9.7 60.3 1.8-4.2 44.0 3.0-3.5 85.7 16.5
March 1 1 1.0 4.0-19.0 21.1 1.0-12.0 8.3 4.0-7.0 57.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 124 112-242 46.3 36-112 32.1 63-84 75.0 323
Conference 13 12 87 63-131 48.1 18-59 30.5 26-31 83.9 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 9 33 60-129 46.5 20-59 33.9 31-42 73.8 171
Away 10 10 88 42-83 50.6 14-37 37.8 23-29 79.3 121
Neutral 3 3 3 10-30 33.3 2-16 12.5 9-13 69.2 31
 
-
Wins 20 18 103 95-184 51.6 28-78 35.9 41-53 77.4 259
Losses 5 4 21 17-58 29.3 8-34 23.5 22-31 71.0 64
 
-
November 7 5 7 29-66 43.9 11-30 36.7 22-32 68.8 91
December 4 4 29 16-26 61.5 6-11 54.5 11-14 78.6 49
January 7 6 60 28-73 38.4 7-34 20.6 8-10 80.0 71
February 6 6 27 35-58 60.3 11-25 44.0 18-21 85.7 99
March 1 1 1 4-19 21.1 1-12 8.3 4-7 57.1 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 22 4.9 0.0-0.0 46.3 0.0-0.0 32.1 0.0-0.0 75.0 0.0
Conference 13 12 6.7 0.0-0.0 48.1 0.0-0.0 30.5 0.0-0.0 83.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 2.8 0.0-0.0 46.5 0.0-0.0 33.9 0.0-0.0 73.8 0.0
Away 10 10 8.8 0.0-0.0 50.6 0.0-0.0 37.8 0.0-0.0 79.3 0.0
Neutral 3 3 1.0 0.0-0.0 33.3 0.0-0.0 12.5 0.0-0.0 69.2 0.0
 
-
Wins 20 18 5.1 0.0-0.0 51.6 0.0-0.0 35.9 0.0-0.0 77.4 0.0
Losses 5 4 4.2 0.0-0.0 29.3 0.0-0.0 23.5 0.0-0.0 71.0 0.0
 
-
November 7 5 1.0 0.0-0.0 43.9 0.0-0.0 36.7 0.0-0.0 68.8 0.0
December 4 4 7.3 0.0-0.0 61.5 0.0-0.0 54.5 0.0-0.0 78.6 0.0
January 7 6 8.5 0.0-0.0 38.4 0.0-0.0 20.6 0.0-0.0 80.0 0.0
February 6 6 4.5 0.0-0.0 60.3 0.0-0.0 44.0 0.0-0.0 85.7 0.0
March 1 1 1.0 0.0-0.0 21.1 0.0-0.0 8.3 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 22 4.9 1.4 2.4 3.8 0.5 0.0 1.6 1.6 1.0 1.3 0.2
Conference 13 12 6.7 1.7 1.8 3.5 0.6 0.0 1.6 1.6 1.0 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 2.8 1.4 1.9 3.3 0.3 0.0 1.4 1.3 1.1 1.3 0.2
Away 10 10 8.8 1.7 2.8 4.5 0.8 0.0 1.9 1.7 1.1 1.3 0.1
Neutral 3 3 1.0 0.3 3.0 3.3 0.0 0.0 1.7 2.7 0.6 1.0 0.3
 
-
Wins 20 18 5.1 1.6 2.6 4.2 0.3 0.0 1.8 1.7 1.1 1.3 0.2
Losses 5 4 4.2 0.8 1.6 2.4 1.0 0.0 1.0 1.4 0.7 1.4 0.0
 
-
November 7 5 1.0 1.6 2.6 4.1 0.6 0.0 1.7 1.1 1.5 1.4 0.1
December 4 4 7.3 0.5 4.3 4.8 0.0 0.0 1.5 2.3 0.7 0.8 0.3
January 7 6 8.5 1.9 1.3 3.1 1.1 0.0 1.1 1.9 0.6 1.4 0.3
February 6 6 4.5 1.5 2.5 4.0 0.0 0.0 2.2 1.3 1.6 1.2 0.0
March 1 1 1.0 0.0 1.0 1.0 0.0 0.0 2.0 3.0 0.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 22 124 35 60 95 12 0 41 41 1.0 32 4
Conference 13 12 87 22 24 46 8 0 21 21 1.0 17 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 33 17 23 40 4 0 17 16 1.1 16 2
Away 10 10 88 17 28 45 8 0 19 17 1.1 13 1
Neutral 3 3 3 1 9 10 0 0 5 8 0.6 3 1
 
-
Wins 20 18 103 31 52 83 7 0 36 34 1.1 25 4
Losses 5 4 21 4 8 12 5 0 5 7 0.7 7 0
 
-
November 7 5 7 11 18 29 4 0 12 8 1.5 10 1
December 4 4 29 2 17 19 0 0 6 9 0.7 3 1
January 7 6 60 13 9 22 8 0 8 13 0.6 10 2
February 6 6 27 9 15 24 0 0 13 8 1.6 7 0
March 1 1 1 0 1 1 0 0 2 3 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 22 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 12 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 20 18 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 5 4 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 6 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0