Official Basketball Box Score
Tompkins Cortland Community College Panthers at. Jefferson Community College Cannoneers
01/10/2013 at 8:00 @ Watertown

VISITORS: Tompkins Cortland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devin Redden........ *   3-10   0-4   1-1 1 2 3 7 2 3 1 17:31
15 Caleb Wright........ *   3-4   0-0   0-0 2 3 2 6 1 1 1 18:55
22 Tyseem Lyles........ *   7-19   1-2   0-0 2 0 1 15 6 2 8 29:02
23 Brandon Reed........ *   5-7   0-0   2-5 3 2 2 12 0 1 1 23:40
30 Jaanai Beckford..... *   3-8   0-3   0-0 3 5 2 6 3 4 2 21:58
3 Matt Warchocki......   4-8   3-5   0-1 1 0 1 11 1 1 0 18:02
10 Todd Smith..........   3-6   0-0   0-0 1 2 3 6 4 3 2 16:57
12 Cameron LaPlant.....   1-4   0-2   0-0 0 0 0 2 0 0 0 10:58
20 Laszlo Hajnoczi.....   0-1   0-0   0-0 0 4 2 0 0 1 1 12:49
25 Marlon McKay........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Shaquille Duberry...   0-1   0-0   0-2 2 0 2 0 0 1 0 9:24
33 Justin Hawkins......   2-4   2-3   0-0 2 2 0 6 0 1 0 6:48
44 Adam Park...........   4-4   0-0   1-2 0 0 2 9 0 0 1 13:56
Totals.............. 35-76 6-19 4-11 22 25 47  20 80 17 18 17 200
TOTAL FG% Game: 46.1%
3-Pt. FG% Game: 31.6%
F Throw% Game: 36.4%

HOME TEAM: Jefferson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Derrick Williams.... *   4-12   1-3   2-2 2 2 0 11 0 5 0 21:51
5 Ryan Tomlin......... *   0-5   0-3   4-4 0 4 1 4 1 5 0 31:48
10 Denzell Davis....... *   1-7   0-3   0-0 0 3 3 2 1 3 1 23:37
23 Justin Sullivan..... *   3-5   0-1   3-4 2 3 2 9 3 2 0 35:46
45 Andrew McNitt....... *   1-5   0-0   0-0 1 0 2 2 1 1 0 19:14
0 Tyler Edgar.........   2-3   0-0   0-0 0 0 0 4 0 0 0 6:17
1 Chris Furr..........   0-0   0-0   0-0 0 1 0 0 0 0 1 7:17
2 Anthonnelli Ramos...   0-1   0-0   1-2 0 1 2 1 1 3 0 11:33
2 Anthonnelli Ramos...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Sam Durodola........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Damien Jackson......   7-14   2-5   2-3 1 2 1 18 3 5 2 29:18
20 Camryn MAPP.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Kenneth Thomas......   0-2   0-0   4-5 1 2 0 4 0 0 1 13:19
31 Kwante ARTHUR.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 18-54 3-15 16-20 11 23 34  11 55 10 24 10  5 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 49 31 - 80
Jefferson Community College 25 30 - 55
Officials: Unknown
Technical fouls: 1357617218-None. 1351367514-None.
Points off turnovers: 1357617218-26, 1351367514-12.
2nd chance points: 1357617218-10, 1351367514-8.
Bench Points: 1357617218-34, 1351367514-27.