Official Basketball Box Score
Tompkins Cortland Community Co at. Hudson Valley Community Colleg
12/4/2012 at 7:00 PM @ Troy, N.Y.

VISITORS: Tompkins Cortland Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Devin Redden........ *   5-9   3-5   1-2 1 5 0 14 2 2 2 1
20 Laszlo Hajnoczi..... *   2-2   0-0   0-0 1 3 0 4 0 1 1 1
22 Tyseem Lyles........ *   9-12   3-3   2-2 2 5 0 23 5 3 5 1
24 Tyriek Johnson...... *   0-0   0-0   0-0 0 0 0 0 1 1 2 1
44 Adam Park........... *   2-4   0-0   0-0 2 2 0 4 0 2 0 1
14 Lotty Martin........   0-0   0-0   0-0 0 0 0 0 0 3 0 1
15 Caleb Wright........   1-3   0-1   0-0 2 6 0 2 2 2 2 1
23 Brandon Reed........   3-6   0-0   4-4 3 7 10  0 10 2 2 2 1
3 Matt Warchocki......   0-0   0-0   0-0 0 0 0 0 0 1 2 1
30 Jaanai Beckford.....   5-8   2-2   2-4 2 8 10  0 14 4 3 1 1
33 Justin Hawkins......   0-2   0-0   1-2 1 5 0 1 1 2 1 1
5 Isaiah Nicholson....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-47 8-12 10-14 14 41 55  0 72 17 22 18 12
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 66.7%
F Throw% Game: 71.4%

HOME TEAM: Hudson Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jeffrey Kruzinski... *   4-7   3-5   0-0 1 0 0 11 0 0 0 1
11 Jose Reyes.......... *   5-19   3-4   6-6 3 3 0 19 9 7 2 1
21 Jeremy Taylor....... *   10-14   1-2   2-2 1 5 1 23 3 1 0 1
34 Nate Monson......... *   0-1   0-1   0-0 0 2 0 0 0 0 1 1
42 Nate Krimsky........ *   1-1   0-0   1-3 1 6 4 3 0 0 0 1
22 Giacomo Giglio......   1-4   1-3   4-4 0 4 1 7 2 2 0 1
3 Brandon Dean........   1-7   1-4   1-2 0 3 4 4 1 2 0 1
44 Richard Williams....   1-2   0-0   1-1 0 3 0 3 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-55 9-19 15-18 6 26 32  10 70 15 12 4 8
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 47.4%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Tompkins Cortland Community College 40 32 - 72
Hudson Valley Community College 33 37 - 70
Officials: ,,
Attendance: 0
Technical fouls: TOMPKINS-None. HUDSON V-None.