23
23 - Brandon Reed
Position: F
Year: So
gp 26
pts/g 10.2
fg % 49.8
3pt % 27.3
ft % 58.3
reb/g 7.0
a/g 1.1
Recent Games
Feb 6 at Corning Community College W, 81-67
Feb 13 Onondaga Community College W, 101-91
Feb 16 at Cayuga Community College W, 74-65
Feb 22 Corning Community College W, 82-58
Feb 23 Cayuga Community College W, 87-66
Mar 1 vs. Hudson Valley Community College L, 60-51
Statistics category Overall Conf
Games 26 14
Games started 24 14
Minutes 125 88
Minutes per game 4.8 6.3
FG 101-203 54-106
FG Pct 49.8 50.9
3PT 3-11 0-5
3PT Pct 27.3 0.0
FT 60-103 25-42
FT Pct 58.3 59.5
Off rebounds 75 40
Def rebounds 108 45
Total rebounds 183 85
Rebounds per game 7.0 6.1
Personal fouls 8 5
Disqualifications 0 0
Assists 28 14
Turnovers 40 19
Assist to turnover ratio 0.7 0.7
Steals 25 12
Blocks 20 6
Points 265 133
Points per game 10.2 9.5
Points per 40 min 85.0 60.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Cornell University Club   - - - - - - - - -
Oct 22 Cortland State Club   - - - - - - - - -
Nov 3 Jamestown Community College W, 82-77 1 1 3-7 42.9 0-0 - 0-4 0.0 6
Nov 6 SUNY-Delhi L, 60-51 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Nov 10 at Northampton Community College L, 70-54 - 1 2-6 33.3 0-1 0.0 0-0 - 4
Nov 13 Schenectady County Community College W, 85-77 1 1 3-10 30.0 0-0 - 7-10 70.0 13
Nov 17 at Holyoke Community College W, 82-51 1 1 3-7 42.9 0-0 - 8-8 100.0 14
Nov 18 at SUNY Adirondack W, 89-88 1 1 7-10 70.0 2-3 66.7 3-8 37.5 19
Nov 28 Herkimer County Community College L, 69-56 1 1 6-13 46.2 1-2 50.0 2-3 66.7 15
Dec 1 vs. Jamestown Community College-Cattaraugus Campus W, 79-69 1 1 5-9 55.6 0-0 - 4-8 50.0 14
Dec 2 vs. Columbia-Greene Community College W, 69-63 1 1 3-6 50.0 0-0 - 5-8 62.5 11
Dec 4 at Hudson Valley Community College W, 72-70 - 1 3-6 50.0 0-0 - 4-4 100.0 10
Dec 8 at Mohawk Valley Community College W, 67-58 1 26 6-7 85.7 0-0 - 1-6 16.7 13
Jan 8 Finger Lakes Community College W, 75-56 1 1 4-9 44.4 0-0 - 0-1 0.0 8
Jan 10 at Jefferson Community College W, 80-55 1 24 5-7 71.4 0-0 - 2-5 40.0 12
Jan 12 at Broome Community College W, 76-59 1 1 8-9 88.9 0-0 - 1-1 100.0 17
Jan 15 Corning Community College W, 60-39 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Jan 19 at Onondaga Community College L, 96-87 1 21 3-6 50.0 0-2 0.0 2-2 100.0 8
Jan 23 Cayuga Community College W, 72-60 1 1 3-8 37.5 0-0 - 2-4 50.0 8
Jan 26 at Finger Lakes Community College W, 69-57 1 12 1-3 33.3 0-1 0.0 0-0 - 2
Jan 30 Jefferson Community College W, 72-60 1 1 3-9 33.3 0-1 0.0 2-3 66.7 8
Feb 2 Broome Community College W, 84-47 1 1 6-9 66.7 0-0 - 1-3 33.3 13
Feb 6 at Corning Community College W, 81-67 1 1 3-6 50.0 0-1 0.0 1-3 33.3 7
Feb 13 Onondaga Community College W, 101-91 1 21 4-13 30.8 0-0 - 6-7 85.7 14
Feb 16 at Cayuga Community College W, 74-65 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 22 Corning Community College W, 82-58 1 1 5-8 62.5 0-0 - 5-7 71.4 15
Feb 23 Cayuga Community College W, 87-66 1 1 5-8 62.5 0-0 - 0-2 0.0 10
Mar 1 vs. Hudson Valley Community College L, 60-51 1 1 3-9 33.3 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Cornell University Club   - - - - - - - - - - - -
Oct 22 Cortland State Club   - - - - - - - - - - - -
Nov 3 Jamestown Community College W, 82-77 1 1 4 0 4 3 0 - 0 0 0 0
Nov 6 SUNY-Delhi L, 60-51 1 1 1 3 4 1 2 0.5 1 2 0 0
Nov 10 at Northampton Community College L, 70-54 - 1 2 4 6 1 2 0.5 2 2 0 0
Nov 13 Schenectady County Community College W, 85-77 1 1 3 10 13 1 2 0.5 1 2 3 0
Nov 17 at Holyoke Community College W, 82-51 1 1 2 3 5 1 2 0.5 2 2 0 0
Nov 18 at SUNY Adirondack W, 89-88 1 1 2 6 8 1 1 1.0 1 1 0 0
Nov 28 Herkimer County Community College L, 69-56 1 1 4 9 13 0 2 0.0 0 0 0 0
Dec 1 vs. Jamestown Community College-Cattaraugus Campus W, 79-69 1 1 5 7 12 0 3 0.0 2 3 0 0
Dec 2 vs. Columbia-Greene Community College W, 69-63 1 1 2 7 9 1 3 0.3 0 1 0 0
Dec 4 at Hudson Valley Community College W, 72-70 - 1 3 7 10 2 2 1.0 2 0 0 0
Dec 8 at Mohawk Valley Community College W, 67-58 1 26 2 4 6 1 2 0.5 1 0 0 0
Jan 8 Finger Lakes Community College W, 75-56 1 1 3 2 5 1 1 1.0 0 0 0 0
Jan 10 at Jefferson Community College W, 80-55 1 24 3 2 5 0 1 0.0 1 1 2 -
Jan 12 at Broome Community College W, 76-59 1 1 6 9 15 2 1 2.0 2 2 0 0
Jan 15 Corning Community College W, 60-39 1 1 2 6 8 2 2 1.0 3 0 0 0
Jan 19 at Onondaga Community College L, 96-87 1 21 3 2 5 3 3 1.0 0 0 1 0
Jan 23 Cayuga Community College W, 72-60 1 1 3 2 5 0 0 - 0 2 0 0
Jan 26 at Finger Lakes Community College W, 69-57 1 12 0 2 2 0 0 - 0 0 2 0
Jan 30 Jefferson Community College W, 72-60 1 1 5 3 8 2 3 0.7 1 0 0 0
Feb 2 Broome Community College W, 84-47 1 1 3 2 5 2 1 2.0 0 0 0 0
Feb 6 at Corning Community College W, 81-67 1 1 2 3 5 0 3 0.0 0 1 0 0
Feb 13 Onondaga Community College W, 101-91 1 21 5 3 8 0 0 - 2 0 0 0
Feb 16 at Cayuga Community College W, 74-65 1 1 1 3 4 0 2 0.0 0 0 0 0
Feb 22 Corning Community College W, 82-58 1 1 3 4 7 1 0 - 1 0 0 0
Feb 23 Cayuga Community College W, 87-66 1 1 1 2 3 1 2 0.5 2 0 0 0
Mar 1 vs. Hudson Valley Community College L, 60-51 1 1 5 3 8 2 0 - 1 1 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 26 24 4.8 3.9-7.8 49.8 0.1-0.4 27.3 2.3-4.0 58.3 10.2
Total 26 24 4.8 3.9-7.8 49.8 0.1-0.4 27.3 2.3-4.0 58.3 10.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 24 125 101-203 49.8 3-11 27.3 60-103 58.3 265
Total 26 24 125 101-203 49.8 3-11 27.3 60-103 58.3 265
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 26 24 4.8 0.0-0.0 49.8 0.0-0.0 27.3 0.0-0.0 58.3 0.0
Total 26 24 4.8 0.0-0.0 49.8 0.0-0.0 27.3 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 26 24 4.8 2.9 4.2 7.0 0.3 0.0 1.1 1.5 0.7 1.0 0.8
Total 26 24 4.8 2.9 4.2 7.0 0.3 0.0 1.1 1.5 0.7 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 26 24 125 75 108 183 8 0 28 40 0.7 25 20
Total 26 24 125 75 108 183 8 0 28 40 0.7 25 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 26 24 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 26 24 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 4.8 3.9-7.8 49.8 0.1-0.4 27.3 2.3-4.0 58.3 10.2
Conference 14 14 6.3 3.9-7.6 50.9 0.0-0.4 0.0 1.8-3.0 59.5 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 2.7 4.0-9.1 44.0 0.1-0.2 33.3 2.4-4.2 58.0 10.5
Away 11 9 8.2 3.8-6.4 60.0 0.2-0.7 25.0 2.0-3.4 59.5 9.8
Neutral 3 3 1.0 3.7-8.0 45.8 0.0-0.0 - 3.0-5.3 56.3 10.3
-
Wins 21 20 4.7 4.0-7.7 51.9 0.1-0.3 33.3 2.6-4.6 57.3 10.7
Losses 5 4 5.0 3.4-8.2 41.5 0.2-1.0 20.0 1.0-1.4 71.4 8.0
-
November 7 6 1.0 3.9-8.6 45.0 0.4-0.9 50.0 3.0-5.0 60.0 11.1
December 4 3 7.3 4.2-7.0 60.7 0.0-0.0 - 3.5-6.5 53.8 12.0
January 8 8 7.7 3.8-7.4 50.8 0.0-0.5 0.0 1.5-2.5 60.0 9.0
February 6 6 4.3 4.0-7.8 51.1 0.0-0.2 0.0 2.2-3.7 59.1 10.2
March 1 1 1.0 3.0-9.0 33.3 0.0-0.0 - 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 125 101-203 49.8 3-11 27.3 60-103 58.3 265
Conference 14 14 88 54-106 50.9 0-5 0.0 25-42 59.5 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 32 48-109 44.0 1-3 33.3 29-50 58.0 126
Away 11 9 90 42-70 60.0 2-8 25.0 22-37 59.5 108
Neutral 3 3 3 11-24 45.8 0-0 - 9-16 56.3 31
-
Wins 21 20 100 84-162 51.9 2-6 33.3 55-96 57.3 225
Losses 5 4 25 17-41 41.5 1-5 20.0 5-7 71.4 40
-
November 7 6 7 27-60 45.0 3-6 50.0 21-35 60.0 78
December 4 3 29 17-28 60.7 0-0 - 14-26 53.8 48
January 8 8 62 30-59 50.8 0-4 0.0 12-20 60.0 72
February 6 6 26 24-47 51.1 0-1 0.0 13-22 59.1 61
March 1 1 1 3-9 33.3 0-0 - 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 4.8 0.0-0.0 49.8 0.0-0.0 27.3 0.0-0.0 58.3 0.0
Conference 14 14 6.3 0.0-0.0 50.9 0.0-0.0 0.0 0.0-0.0 59.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 2.7 0.0-0.0 44.0 0.0-0.0 33.3 0.0-0.0 58.0 0.0
Away 11 9 8.2 0.0-0.0 60.0 0.0-0.0 25.0 0.0-0.0 59.5 0.0
Neutral 3 3 1.0 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 56.3 0.0
-
Wins 21 20 4.7 0.0-0.0 51.9 0.0-0.0 33.3 0.0-0.0 57.3 0.0
Losses 5 4 5.0 0.0-0.0 41.5 0.0-0.0 20.0 0.0-0.0 71.4 0.0
-
November 7 6 1.0 0.0-0.0 45.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0
December 4 3 7.3 0.0-0.0 60.7 0.0-0.0 - 0.0-0.0 53.8 0.0
January 8 8 7.7 0.0-0.0 50.8 0.0-0.0 0.0 0.0-0.0 60.0 0.0
February 6 6 4.3 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 59.1 0.0
March 1 1 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 4.8 2.9 4.2 7.0 0.3 0.0 1.1 1.5 0.7 1.0 0.8
Conference 14 14 6.3 2.9 3.2 6.1 0.4 0.0 1.0 1.4 0.7 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 2.7 3.1 3.8 6.9 0.3 0.0 1.2 1.3 0.9 0.9 0.5
Away 11 9 8.2 2.4 4.1 6.5 0.5 0.0 1.0 1.7 0.6 1.0 0.8
Neutral 3 3 1.0 4.0 5.7 9.7 0.0 0.0 1.0 2.0 0.5 1.0 1.7
-
Wins 21 20 4.7 2.9 4.1 7.0 0.3 0.0 1.0 1.5 0.7 1.0 0.7
Losses 5 4 5.0 3.0 4.2 7.2 0.2 0.0 1.4 1.8 0.8 0.8 1.0
-
November 7 6 1.0 2.6 5.0 7.6 0.4 0.0 1.1 1.6 0.7 1.0 1.3
December 4 3 7.3 3.0 6.3 9.3 0.0 0.0 1.0 2.5 0.4 1.3 1.0
January 8 8 7.7 3.1 3.5 6.6 0.6 0.0 1.3 1.4 0.9 0.9 0.6
February 6 6 4.3 2.5 2.8 5.3 0.0 0.0 0.7 1.3 0.5 0.8 0.2
March 1 1 1.0 5.0 3.0 8.0 0.0 0.0 2.0 0.0 - 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 125 75 108 183 8 0 28 40 0.7 25 20
Conference 14 14 88 40 45 85 5 0 14 19 0.7 12 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32 37 46 83 3 0 14 15 0.9 11 6
Away 11 9 90 26 45 71 5 0 11 19 0.6 11 9
Neutral 3 3 3 12 17 29 0 0 3 6 0.5 3 5
-
Wins 21 20 100 60 87 147 7 0 21 31 0.7 21 15
Losses 5 4 25 15 21 36 1 0 7 9 0.8 4 5
-
November 7 6 7 18 35 53 3 0 8 11 0.7 7 9
December 4 3 29 12 25 37 0 0 4 10 0.4 5 4
January 8 8 62 25 28 53 5 0 10 11 0.9 7 5
February 6 6 26 15 17 32 0 0 4 8 0.5 5 1
March 1 1 1 5 3 8 0 0 2 0 - 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 9 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 21 20 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 5 4 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 3 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0