Onondaga Community C vs. Tompkins Cortland Co
5/7/2023 at Dryden, N.Y.
Onondaga Community C 0 (18-22, 12-10)

Player AB R H RBI BB SO PO A LOB
 
MIKE BENEDETTO lf 3 0 0 0 0 0 2 0 0
KOLBY GIDCUMB 2b 2 0 0 0 1 0 0 0 0
JON GONZALEZ-PEREZ c 2 0 0 0 0 1 3 0 0
CARLOS FANTAUZZI cf 3 0 1 0 0 0 1 0 0
KYLE WOOD dh 3 0 1 0 0 1 0 0 0
MATT CARNER rf 1 0 0 0 0 0 1 0 0
JOSUE CEPEDA 1b 3 0 0 0 0 0 3 2 0
JAKE KHOURI 3b 1 0 0 0 0 0 0 0 0
RAY MORENO ss 2 0 1 0 0 1 2 0 0
WYATT BRAUN p 0 0 0 0 0 0 0 3 0
JOE CASE 1 0 0 0 0 1 0 0 0
ALEX WEBSTER 1 0 0 0 0 1 0 0 0
JOHN "JACK" SCANLON 1 0 0 0 0 0 0 0 0
CHRIS PAULTRE 1 0 0 0 0 0 6 0 0
   AUSTIN ALBERICI 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 1 5 18 5 0
Tompkins Cortland Co 3 (5-22, 5-13)

Player AB R H RBI BB SO PO A LOB
 
Frank Marra 2b 2 0 0 0 1 0 1 3 0
Brayden Ferris dh 2 0 0 0 1 0 0 0 0
Jacob Bogacz 1b 0 0 0 0 0 0 1 0 0
Dan Mrowinski c 1 2 1 0 2 0 5 1 0
Mitch Shipman cf 2 0 0 0 0 2 1 0 0
Jeremy McGrath rf 3 0 0 0 0 3 3 0 0
Bradley Addicott 3b 3 1 2 1 0 1 0 1 0
Ledy Alvarez ss 2 0 1 1 0 1 0 3 0
Nazier Smith lf 2 0 0 0 0 2 1 0 0
Gabriel Gilbert p 0 0 0 0 0 0 0 0 0
Kannon VanDuzer 2 0 0 0 0 0 9 0 0
Totals 19 3 4 2 4 9 21 8 0
Score by Innings R H E
 
Onondaga Community College 0 0 0 0 0 0 0 0 3 0
Tompkins Cortland Community College 0 2 0 0 0 1 X 3 4 0
Onondaga Community C: SB - CARLOS FANTAUZZI.
Tompkins Cortland Co: RBI - Bradley Addicott; Ledy Alvarez. CS - Frank Marra; Jacob Bogacz.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
WYATT BRAUN (L, 0-0) 5.0 3 2 2 3 7 0 0 0 2 0 16 21 0 0 0
AUSTIN ALBERICI 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 0 0
Totals 6.0 4 3 3 4 9 0 0 0 2 0 20 26 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Gilbert (W, 0-0) 7.0 2 0 0 2 5 0 0 0 0 0 23 25 0 0 0
Totals 7.0 2 0 0 2 5 0 0 0 0 0 23 25 0 0 0
Onondaga Community C: Batters Faced - WYATT BRAUN 21; AUSTIN ALBERICI 5. HBP - WYATT BRAUN 2.
Tompkins Cortland Co: Batters Faced - Gabriel Gilbert 25.

Start: 2:30 PM Duration: Attendance: 45