Finger Lakes Communi vs. Tompkins Cortland Co
4/15/2023 at Dryden, N.Y.
Finger Lakes Communi 8 (25-8, 12-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Cerame ss 5 1 1 1 0 0 2 3 1
DJ Stoianovich lf 4 1 2 1 0 1 2 0 0
Alex Ahlstrom dh 2 1 2 1 2 0 0 0 0
Lucas Sulimowicz 1b 3 1 1 0 2 0 7 0 0
Paulie Goodness cf 5 0 1 2 0 1 1 0 5
Matthew DiSanti rf 3 1 1 1 1 0 1 1 2
Kenny Murphy 2b 3 1 2 1 1 1 1 2 0
Jorge Oropeza III 3b 4 1 1 0 0 0 0 2 2
Matthew Rodriguez c 1 1 1 1 2 0 5 3 0
Jake Conklin p 0 0 0 0 0 0 2 0 0
Brendan McCrosson 1 0 0 0 0 0 0 0 0
   Bruno Cergol 0 0 0 0 0 0 0 0 0
Totals 31 8 12 8 8 3 21 11 10
Tompkins Cortland Co 1 (3-11, 3-7)

Player AB R H RBI BB SO PO A LOB
 
Jeremy McGrath rf 4 0 0 0 0 1 3 0 0
Mitch Shipman lf 4 0 0 0 0 1 1 0 0
Ledy Alvarez ss 2 0 1 0 1 1 0 4 0
Kannon VanDuzer 1b 3 0 3 0 0 0 6 0 0
Gabriel Gilbert p 3 1 1 0 0 0 0 1 0
Dan Mrowinski c 1 0 0 0 1 0 3 0 0
Bradley Addicott 3b 2 0 1 1 1 1 0 1 0
Frank Marra 2b 3 0 1 0 0 0 4 3 0
Nazier Smith cf 2 0 0 0 1 1 2 0 0
Brayden Ferris 0 0 0 0 0 0 2 0 0
   Brenden Ryder 0 0 0 0 0 0 0 0 0
   Gabriel Fonseca 0 0 0 0 0 0 0 0 0
Totals 24 1 7 1 4 5 21 9 0
Score by Innings R H E
 
Finger Lakes Community College 0 5 0 2 0 0 1 8 12 0
Tompkins Cortland Community College 0 0 0 1 0 0 0 1 7 2
Finger Lakes Communi: 2B - Lucas Sulimowicz; Matthew Rodriguez. RBI - Tyler Cerame; DJ Stoianovich; Alex Ahlstrom; Paulie Goodness 2; Matthew DiSanti; Kenny Murphy; Matthew Rodriguez. Sac - Matthew Rodriguez. GIDP - Jorge Oropeza III. SB - Kenny Murphy; Matthew Rodriguez 2.
Tompkins Cortland Co: E - Kannon VanDuzer; Dan Mrowinski. RBI - Bradley Addicott. CS - Nazier Smith.
Finger Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Conklin 6.0 6 1 1 3 3 0 0 0 1 0 20 24 0 0 0
Bruno Cergol 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 7.0 7 1 1 4 6 0 0 0 1 0 24 29 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Gilbert (L, 0-0) 4.1 11 7 7 3 1 0 0 0 0 0 23 28 0 0 0
Gabriel Fonseca 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Brenden Ryder 2.0 1 1 1 3 1 0 0 0 0 0 6 9 0 0 0
Totals 7.0 12 8 8 8 3 0 0 0 0 0 31 41 0 0 0
Finger Lakes Communi: Batters Faced - Jake Conklin 24; Bruno Cergol 5. HBP - Jake Conklin.
Tompkins Cortland Co: Batters Faced - Gabriel Gilbert 28; Brenden Ryder 9; Gabriel Fonseca 4.

Start: 2:00 PM Duration: Attendance: 40