Onondaga Community C vs. Tompkins Cortland Co
4/23/2016 at Dryden, N.Y.
Onondaga Community C 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Mathers lf 5 2 2 1 0 1 0 1 0
Austin Hall ss 5 1 4 3 0 0 0 2 0
Paul Fitzgibbons dh 5 1 2 1 0 1 0 0 0
Terry Daniels cf 4 0 1 1 0 0 4 0 0
Justin Germain 1b 3 0 0 0 0 1 6 0 0
Brandon Breen 3b 3 1 2 1 1 0 0 0 0
Josh Cosgrove c 3 0 0 0 0 2 5 2 0
Mike Espinal 2b 3 3 1 0 1 0 2 0 0
Chad Raychel rf 4 2 1 2 0 0 1 0 0
Danny Valerio p 0 0 0 0 0 0 0 0 0
Autie Ascenzi 1 0 0 0 0 0 0 0 0
   Colin Smith 0 0 0 0 0 0 0 0 0
   Paul Musso 0 0 0 0 0 0 1 0 0
   Zach Martz 0 0 0 0 0 0 0 0 0
   Brandon Michaud 0 0 0 0 0 0 0 1 0
Totals 36 10 13 9 2 5 19 6 0
Tompkins Cortland Co 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Anthony Ferrezza ss 4 2 2 0 1 0 2 1 0
Dana Scarselletta lf 4 3 3 3 1 0 1 0 0
Ty Christian cf 2 3 0 0 1 1 4 0 0
Matt Van Allen 1b 3 2 1 0 1 0 7 2 0
Collin Pickert c 4 0 1 3 0 2 5 0 0
Zach Schulte dh 4 0 2 3 0 0 0 0 0
Andrew Babcock 3b 1 1 1 1 1 0 1 2 0
Payten Boice 2b 4 0 2 1 0 0 1 3 0
Alex Evans rf 1 0 0 0 0 0 0 0 0
Cameron Lueder p 0 0 0 0 0 0 0 1 0
Kavon Ruffin 1 0 0 0 0 0 0 0 0
Joel Potter 2 0 0 0 0 1 0 0 0
   Matt Socola 0 0 0 0 0 0 0 0 0
   Matthew Morgan 0 0 0 0 0 0 0 1 0
Totals 30 11 12 11 5 4 21 10 0
Score by Innings R H E
 
Onondaga Community College 0 4 0 4 2 0 0 10 13 4
Tompkins Cortland Community College 3 2 1 4 0 0 1 11 12 4
Onondaga Community C: E - Justin Mathers 2; Austin Hall 2. 2B - Justin Mathers 2; Terry Daniels; Mike Espinal. 3B - Chad Raychel. RBI - Justin Mathers; Austin Hall 3; Paul Fitzgibbons; Terry Daniels; Brandon Breen; Chad Raychel 2. SB - Justin Mathers; Brandon Breen; Mike Espinal 2; Chad Raychel. CS - Austin Hall.
Tompkins Cortland Co: E - Anthony Ferrezza; Ty Christian; Collin Pickert; Joel Potter. 2B - Payten Boice. 3B - Anthony Ferrezza. HR - Dana Scarselletta. RBI - Dana Scarselletta 3; Collin Pickert 3; Zach Schulte 3; Andrew Babcock; Payten Boice. SB - Anthony Ferrezza. CS - Zach Schulte.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Valerio 1.1 3 5 4 2 0 1 0 0 2 0 11 11 0 0 0
Brandon Michaud 1.2 6 5 5 1 2 0 0 0 1 0 13 13 0 0 0
Colin Smith 3.0 1 0 0 1 2 0 0 0 1 0 12 12 0 0 0
Paul Musso 0.2 0 1 0 1 0 0 0 0 1 0 4 4 0 0 0
Zach Martz (L, 0-2) 0.0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 6.2 11 11 9 5 4 1 0 0 5 0 42 42 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Lueder 4.2 13 10 8 2 4 0 0 0 0 0 0 1 0 0 0
Matthew Morgan 1.1 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Matt Socola (W, 2-1) 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 17 10 8 2 5 0 0 0 0 0 0 3 0 0 0
Onondaga Community C: Batters Faced - Danny Valerio 11; Colin Smith 12; Paul Musso 4; Zach Martz 2; Brandon Michaud 13. HBP - Danny Valerio 2; Colin Smith; Paul Musso; Brandon Michaud.
Tompkins Cortland Co: Batters Faced - Cameron Lueder; Matt Socola; Matthew Morgan.

Start: 4:00 PM Duration: Attendance: 0

Weather: