Jamestown Community vs. Tompkins Cortland Co
5/7/2015 at Dryden & Jamestown
Jamestown Community 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bram Johnson cf 4 2 2 3 2 0 4 0 2
Will Lucas ss 4 2 1 3 2 1 0 1 3
Adam Reece 1b 5 1 3 2 1 0 6 1 2
Jeffrey Andrulis rf 6 1 2 0 1 0 1 0 4
Justin Forster c 4 2 2 0 1 0 5 0 3
Connor Fitzgerald 3b 1 0 0 0 0 0 0 0 1
Clayton Maxon lf 5 4 2 3 0 2 3 0 8
Michael Wilcox dh 1 1 1 0 0 0 0 0 0
Kyle Mayer 2b 4 1 0 2 0 1 2 1 10
   Rob Burgess 0 0 0 0 0 0 0 0 0
Jacob Domes 3 2 2 1 1 1 1 0 3
   Mike Williamson 1 0 0 0 0 0 0 0 0
Laine Renaud 3 3 2 0 2 1 6 4 0
Totals 41 19 17 14 10 6 28 7 36
Tompkins Cortland Co 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Anthony Ferrezza ss 4 3 3 0 2 0 4 4 0
Jonathan Frost 1b 3 2 1 1 1 0 12 1 0
Malik Fogg 3b 4 1 1 2 1 0 1 1 0
Ty Christian cf 5 2 1 1 0 0 2 0 0
Rodney Jester 2b 4 1 2 1 1 0 2 6 0
Roki Mendoza Familia dh 3 1 0 0 3 1 0 0 0
Zach Cousineau rf 0 1 0 0 2 0 0 0 0
Vic Jacobsen c 4 1 0 1 1 1 6 0 0
Justin Brenner lf 4 2 2 1 0 1 0 0 0
Jean Germosen p 0 0 0 0 0 0 0 1 0
   Josh Ahearn 0 0 0 0 0 0 0 1 0
Jacob Pitman 1 0 0 0 0 0 0 0 0
   Aaron Wintermute 0 0 0 0 0 0 0 1 0
Bryan Joseph 3 0 1 2 0 1 0 0 0
   Joe DeAngelis 0 0 0 0 0 0 0 0 0
Totals 35 14 11 9 11 4 27 15 0
Score by Innings R H E
 
Jamestown Community College 0 3 0 5 0 6 0 0 5 19 17 2
Tompkins Cortland Community College 1 7 0 0 6 0 0 0 0 14 11 7
Jamestown Community: E - Adam Reece; Clayton Maxon. 2B - Michael Wilcox; Jacob Domes; Mike Williamson. 3B - Will Lucas. RBI - Bram Johnson 3; Will Lucas 3; Adam Reece 2; Clayton Maxon 3; Kyle Mayer 2; Jacob Domes. Sac - Bram Johnson. GIDP - Adam Reece; Jeffrey Andrulis; Justin Forster. SB - Bram Johnson; Adam Reece.
Tompkins Cortland Co: E - Anthony Ferrezza; Jonathan Frost 2; Malik Fogg 2; Rodney Jester; Bryan Joseph. 2B - Anthony Ferrezza 2; Jonathan Frost; Malik Fogg; Justin Brenner. RBI - Jonathan Frost; Malik Fogg 2; Ty Christian; Rodney Jester; Vic Jacobsen; Justin Brenner; Bryan Joseph 2. SB - Ty Christian; Justin Brenner.
Jamestown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Mayer 0.1 3 7 6 5 0 0 2 0 0 0 4 10 0 0 0
Jeffrey Andrulis 2.0 5 6 6 3 1 0 0 0 2 0 10 15 0 0 0
Connor Fitzgerald 1.0 0 0 0 1 1 0 1 0 1 0 2 4 0 0 0
Rob Burgess 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Mike Williamson (W, 2-4) 2.0 1 0 0 0 0 0 0 0 0 0 6 7 0 0 0
Adam Reece 2.2 0 0 0 3 3 0 0 0 0 0 8 11 0 0 0
Totals 9.0 11 14 13 12 5 0 3 0 3 0 35 52 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jean Germosen 5.1 9 11 5 7 4 0 0 0 0 0 0 1 0 0 0
Aaron Wintermute 0.2 4 3 1 0 0 0 0 0 1 0 0 1 0 0 0
Joe DeAngelis 1.0 0 0 0 2 2 0 0 0 1 0 0 1 0 0 0
Josh Ahearn (L, 0-0) 2.0 4 5 3 2 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 17 19 9 11 6 0 0 0 2 0 0 4 0 0 0
Jamestown Community: Batters Faced - Adam Reece 11; Jeffrey Andrulis 15; Connor Fitzgerald 4; Kyle Mayer 10; Rob Burgess 5; Mike Williamson 7. WP - Connor Fitzgerald; Kyle Mayer 2. HBP - Jeffrey Andrulis 2; Connor Fitzgerald.
Tompkins Cortland Co: Batters Faced - Jean Germosen; Josh Ahearn; Aaron Wintermute; Joe DeAngelis. HBP - Aaron Wintermute; Joe DeAngelis.

Start: 2:00 PM Duration: Attendance: 0

Weather: