Erie Community Colle vs. Tompkins Cortland Co
4/19/2015 at Dryden, NY
Erie Community Colle 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan MacCarrick rf 2 2 0 0 1 0 0 0 0
Dane Cala cf 4 2 3 1 0 0 0 0 0
Ryan Douse lf 3 1 2 1 0 1 0 0 0
Matt Lahn 1b 4 1 1 2 0 1 0 0 0
Evan Ryan ss 3 0 1 1 0 0 0 0 0
Anthony Feeney dh 2 0 0 0 0 2 0 0 0
Dustin Paul 3b 3 0 0 0 0 3 0 0 0
Jurry Hansen 2b 3 0 0 0 0 0 0 0 0
Brendan Kaplewicz c 3 0 0 0 0 1 0 0 0
Dan Todoschuk p 0 0 0 0 0 0 0 0 0
   Zack Darlak 0 0 0 0 0 0 0 0 0
Totals 27 6 7 5 1 8 0 0 0
Tompkins Cortland Co 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Anthony Ferrezza ss 4 0 1 0 0 1 1 2 0
Jonathan Frost 1b 3 1 0 0 1 1 6 0 0
Malik Fogg 3b 3 1 2 0 0 1 0 1 0
Ty Christian rf 2 0 0 0 1 1 1 0 0
Rodney Jester 2b 3 0 1 2 0 0 0 3 0
Dana Scarselletta dh 2 1 0 0 0 1 0 0 0
Connor Dunham lf 2 0 0 0 0 1 3 0 0
Vic Jacobsen c 3 0 1 1 0 2 9 0 0
Zach Cousineau cf 3 0 0 0 0 1 0 0 0
Josh Ahearn p 0 0 0 0 0 0 1 0 0
   Aaron Wintermute 0 0 0 0 0 0 0 0 0
   Joe DeAngelis 0 0 0 0 0 0 0 0 0
Justin Brenner 1 0 0 0 0 0 0 0 0
Totals 26 3 5 3 2 9 21 6 0
Score by Innings R H E
 
Erie Community College 1 0 0 2 2 0 1 6 7 0
Tompkins Cortland Community College 2 0 0 1 0 0 0 3 5 1
Erie Community Colle: 3B - Matt Lahn. RBI - Dane Cala; Ryan Douse; Matt Lahn 2; Evan Ryan. Sac - Ryan Douse. SB - Ryan MacCarrick 2; Dane Cala 3; Evan Ryan; Anthony Feeney.
Tompkins Cortland Co: E - Anthony Ferrezza. 2B - Rodney Jester. RBI - Rodney Jester 2; Vic Jacobsen. SB - Anthony Ferrezza; Jonathan Frost; Malik Fogg.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan Todoschuk (W, 0-0) 5.0 5 3 2 2 7 0 0 0 0 0 0 23 0 0 0
Zack Darlak 2.0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Totals 7.0 5 3 2 2 9 0 0 0 0 0 0 29 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Ahearn (L, 0-0) 5.0 6 5 5 0 4 0 0 0 2 0 0 1 0 0 0
Aaron Wintermute 1.2 1 1 0 1 3 0 0 0 0 0 0 1 0 0 0
Joe DeAngelis 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 6 5 1 8 0 0 0 2 0 0 3 0 0 0
Erie Community Colle: Batters Faced - Dan Todoschuk 23; Zack Darlak 6.
Tompkins Cortland Co: Batters Faced - Josh Ahearn; Aaron Wintermute; Joe DeAngelis. HBP - Josh Ahearn 2.

Start: 1:00 PM Duration: Attendance: 0

Weather: