Erie Community Colle vs. Tompkins Cortland Co
4/13/2014 at Dryden, N.Y.
Erie Community Colle 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Sherman cf 2 0 0 1 0 0 0 0 0
Nick Caboot lf 3 2 2 0 1 0 2 0 0
Mike D'eletto ss 3 1 1 0 0 0 0 0 0
Tyler Hoffhines dh 2 1 1 2 1 0 0 0 0
Jacob Weiser c 3 1 1 2 0 0 5 0 0
Alexio Medina 1b 1 3 0 0 2 0 2 0 0
Ryan Douse rf 2 3 2 2 0 0 0 0 0
Evan Ryan 3b 0 1 0 2 1 0 1 2 0
Jurry Hanson 2b 2 0 1 3 1 0 2 1 0
Chris Newman p 0 0 0 0 0 0 0 0 0
   Nick Plant 0 0 0 0 0 0 0 1 0
   Lee Condon 0 0 0 0 0 0 0 0 0
   Dustin Paul 1 1 0 0 0 1 0 0 0
   Zach Wood 1 0 0 0 0 0 3 0 0
   Cory Fohrd 1 0 0 0 0 1 0 0 0
   Reggie Jorge 1 0 1 0 0 0 0 0 0
   Brendan O'Flynn 1 0 0 0 0 0 0 0 0
Totals 23 13 9 12 6 2 15 4 0
Tompkins Cortland Co 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brian Pfund cf 3 1 3 1 0 0 2 0 0
Rodney Jester ss 2 0 0 0 0 1 0 3 0
Davyon Dozier dh 3 0 1 0 0 1 0 0 0
Malik Fogg 3b 2 0 0 0 1 1 0 3 0
Wilson Montalvo 2b 2 1 1 0 1 1 1 0 0
Steven Tatich lf 3 0 2 0 0 1 1 0 0
Josh Ahearn 1b 2 0 0 0 1 0 7 0 0
Aaron Hitt rf 2 0 0 0 0 0 1 0 0
Vic Jacobsen c 1 0 0 0 0 1 3 0 0
Sam Allen p 0 0 0 0 0 0 0 1 0
   Bryan Joseph 1 0 0 0 0 1 0 0 0
   Mickey Beach 0 0 0 0 0 0 0 0 0
Totals 21 2 7 1 3 7 15 7 0
Score by Innings R H E
 
Erie Community College 0 2 9 2 0 13 9 1
Tompkins Cortland Community College 0 1 1 0 0 2 7 1
Erie Community Colle: E - Jurry Hanson. 2B - Tyler Hoffhines; Ryan Douse; Reggie Jorge. RBI - Kyle Sherman; Tyler Hoffhines 2; Jacob Weiser 2; Ryan Douse 2; Evan Ryan 2; Jurry Hanson 3. Sac - Kyle Sherman; Evan Ryan. SB - Nick Caboot 2; Mike D'eletto; Jurry Hanson 2.
Tompkins Cortland Co: E - Josh Ahearn. 2B - Wilson Montalvo. HR - Brian Pfund. RBI - Brian Pfund. SB - Brian Pfund.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Newman (W, 2-3) 3.0 5 2 2 2 4 1 0 0 0 0 0 16 0 0 0
Nick Plant 1.0 1 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Lee Condon 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 5.0 6 2 2 3 7 1 0 0 1 0 0 25 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Allen (L, 0-0) 3.0 10 13 11 5 0 0 0 0 1 0 0 1 0 0 0
Mickey Beach 2.0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Totals 5.0 11 13 11 6 2 0 0 0 1 0 0 2 0 0 0
Erie Community Colle: Batters Faced - Chris Newman 16; Nick Plant 5; Lee Condon 4. HBP - Nick Plant.
Tompkins Cortland Co: Batters Faced - Sam Allen; Mickey Beach. HBP - Sam Allen.

Start: 3:30 PM Duration: Attendance: 0

Weather: